Other Variants:
Complete technical specifications, details, expert ratings and review of Dynabook Toshiba Tecra R840. Find out how your chosen laptop stacks up against the competition and whether it's the one that best meets your expectations with the laptop comparison feature.
design and dimensions display processor memory storage audio & video communications battery ac adapter input connections & expansions software miscellaneous
DESIGN AND DIMENSIONS Dynabook Toshiba Tecra R840 |
---|
Product Type | Notebook |
---|---|
Dimensions (WxDxH) | 34.1 cm x 23.9 cm x 2.7 cm |
Weight | 2 kg |
Colour | Graphite black | Matte black, graphite black with grooved texture |
DISPLAY Dynabook Toshiba Tecra R840 |
---|
Screen Size (Type) | 14" |
---|---|
LCD Backlight Technology | LED backlight |
Screen Resolution | 1366 x 768 (HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Features | HighBrightness, anti-reflective |
PROCESSOR Dynabook Toshiba Tecra R840 |
---|
CPU | Intel Core i3 (2nd Gen) 2310M / 2.1 GHz |
---|---|
Number of Cores | Dual-Core |
Cache | L3 - 3 MB |
Front Side Bus | 1333 MHz |
64-bit Computing | Yes |
Chipset | Mobile Intel HM65 Express |
Features | Enhanced SpeedStep technology, Execute Disable Bit capability |
MEMORY Dynabook Toshiba Tecra R840 |
---|
RAM | 2 GB (1 x 2 GB) |
---|---|
Max RAM Supported | 8 GB |
RAM Type | DDR3 SDRAM |
Speed | 1333 MHz / PC3-10600 |
Rated Speed | 1333 MHz |
Form Factor | SO-DIMM 204-pin |
Slots Qty | 2 |
Empty Slots | 1 |
STORAGE Dynabook Toshiba Tecra R840 |
---|
Main Storage Size (HDD/SSD) | 320 GB HDD SATA 3Gb/s / 7200 rpm |
---|---|
Optical Drive | DVD±RW (±R DL) / DVD-RAM |
Read Speed | 24x (CD) / 8x (DVD) |
Write Speed | 24x (CD) / 8x (DVD±R) / 6x (DVD±R DL) |
CD / DVD Rewrite Speed | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
AUDIO & VIDEO Dynabook Toshiba Tecra R840 |
---|
Graphics Processor (GPU) | Intel HD Graphics 3000 |
---|---|
Memory Allocation Technology | Dynamic Video Memory Technology 5.0 |
Max Allocated RAM Size | 771 MB |
Camera | Yes |
Resolution | 0.3 Megapixel |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC269Q |
Compliant Standards | High Definition Audio |
Audio Features | Toshiba Bass Enhanced Sound System |
COMMUNICATIONS Dynabook Toshiba Tecra R840 |
---|
Wireless | 802.11b/g/n, Bluetooth 3.0 HS |
---|---|
Wireless Controller | Atheros AR9285 |
Network Interface | Gigabit Ethernet |
Compliant Standards | Wi-Fi CERTIFIED |
BATTERY Dynabook Toshiba Tecra R840 |
---|
Technology | 6-cell Lithium Ion |
---|---|
Battery Capacity (Size) | 6200 mAh |
Battery Life | Up to 9 hours |
AC ADAPTER Dynabook Toshiba Tecra R840 |
---|
Input | AC 120/230 V (50/60 Hz) |
---|---|
Output | 75 Watt, 19 V, 3.95 A |
INPUT Dynabook Toshiba Tecra R840 |
---|
Type | Keyboard, DualPoint |
---|---|
Features | Spill-resistant |
CONNECTIONS & EXPANSIONS Dynabook Toshiba Tecra R840 |
---|
Slots | 1 x ExpressCard/34 (1 free) |
---|---|
Interfaces |
VGA Microphone input Headphone output USB 2.0 USB 2.0/eSATA LAN Dock USB 3.0 DisplayPort |
Memory Card Reader | Yes (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE Dynabook Toshiba Tecra R840 |
---|
Operating System (OS) | Microsoft Windows 7 Professional 64-bit Edition |
---|---|
Software Included | Drivers & Utilities, Toshiba ConfigFree, Connectivity Doctor, McAfee Internet Security Suite (30 days subscription), Toshiba Supervisor Password Utility, Toshiba Bluetooth Stack, Skype, Toshiba Assist, Windows Live Essentials, ebay, Toshiba Recovery Media Creator, Toshiba Photo Service, Toshiba Bluetooth Monitor, Toshiba Disc Creator, WildTangent Game Console, Toshiba Value Added Package, Chicony Camera Assistant Software, Face Recognition software, Bing Toolbar, Amazon, Nero BackItUp & Burn Essentials, Nero Multimedia Suite 10 Essentials, Toshiba Video Player |
MISCELLANEOUS Dynabook Toshiba Tecra R840 |
---|
Dockable | Yes |
---|---|
Security | Fingerprint reader |
Features | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password, remote boot control, wake on LAN, Intel Anti-Theft Technology (iAT), Toshiba EasyGuard |
ENERGY STAR Certified | Yes |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Humidity Range Operating | 20 - 80% |
Manufacturer Warranty | Limited warranty - 1 year |
Model Number | 10N |
Similar Laptops
Other Dynabook Laptops