Other Variants:
Complete technical specifications, details, expert ratings and review of Dynabook Toshiba Tecra A50 (A). Find out how your chosen laptop stacks up against the competition and whether it's the one that best meets your expectations with the laptop comparison feature.
design and dimensions display processor memory storage audio & video communications battery ac adapter input connections & expansions software miscellaneous
DESIGN AND DIMENSIONS Dynabook Toshiba Tecra A50 (A) |
---|
Product Type | Notebook |
---|---|
Dimensions (WxDxH) | 38 cm x 25.39 cm x 3.49 cm |
Weight | 2.6 kg |
Case Material | Polycarbonate |
Colour | Black |
DISPLAY Dynabook Toshiba Tecra A50 (A) |
---|
Screen Size (Type) | 15.6" |
---|---|
LCD Backlight Technology | LED backlight |
Screen Resolution | 1366 x 768 (HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Features | HighBrightness, anti-reflective |
PROCESSOR Dynabook Toshiba Tecra A50 (A) |
---|
CPU | Intel Core i5 (4th Gen) 4210M / 2.6 GHz |
---|---|
Max Turbo Speed | 3.2 GHz |
Number of Cores | Dual-Core |
Cache | L3 - 3 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel HM86 |
Features | Enhanced SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel Turbo Boost Technology 2.0 |
MEMORY Dynabook Toshiba Tecra A50 (A) |
---|
RAM | 4 GB (1 x 4 GB) |
---|---|
Max RAM Supported | 16 GB |
RAM Type | DDR3L SDRAM |
Speed | 1600 MHz |
Slots Qty | 2 |
Empty Slots | 1 |
STORAGE Dynabook Toshiba Tecra A50 (A) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD mSATA SATA 3Gb/s |
---|---|
Optical Drive | DVD±RW (±R DL) / DVD-RAM |
Read Speed | 24x (CD) / 8x (DVD) |
Write Speed | 24x (CD) / 8x (DVD±R) / 6x (DVD±R DL) |
CD / DVD Rewrite Speed | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
AUDIO & VIDEO Dynabook Toshiba Tecra A50 (A) |
---|
Graphics Processor (GPU) | Intel HD Graphics 4600 |
---|---|
Max Allocated RAM Size | 1696 MB |
Camera | Yes |
Resolution | 0.9 Megapixel |
Video Resolutions | 1280 x 720 |
Sound | Stereo speakers, microphone |
Compliant Standards | High Definition Audio, DTS Studio Sound |
COMMUNICATIONS Dynabook Toshiba Tecra A50 (A) |
---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
---|---|
Wireless Controller | Intel Dual Band Wireless-AC 3160 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel 82579V |
Compliant Standards | Wi-Fi CERTIFIED |
Features | Intel Wireless Display (WiDi) |
BATTERY Dynabook Toshiba Tecra A50 (A) |
---|
Technology | 6-cell Lithium Ion |
---|---|
Battery Capacity (Size) | 67 Wh |
Battery Life | Up to 6.5 hours |
AC ADAPTER Dynabook Toshiba Tecra A50 (A) |
---|
Input | AC 120/230 V (50/60 Hz) |
---|---|
Output | 75 Watt, 19 V, 3.95 A |
INPUT Dynabook Toshiba Tecra A50 (A) |
---|
Type | Keyboard, DualPoint |
---|---|
Numeric Keypad | Yes |
Keyboard Backlight | Yes |
Features | Spill-resistant, multi-touch touchpad |
CONNECTIONS & EXPANSIONS Dynabook Toshiba Tecra A50 (A) |
---|
Interfaces |
VGA LAN Headphone/microphone combo jack DisplayPort 2 x USB 2.0 USB 2.0/eSATA 2 x USB 3.0 Dock |
---|---|
Memory Card Reader | Yes (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE Dynabook Toshiba Tecra A50 (A) |
---|
Operating System (OS) | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 8.1 Pro 64-bit) + Windows 8.1 Pro 64-bit Licence |
---|---|
Software Included | McAfee Internet Security Suite (30 days subscription), Toshiba PC Health Monitor, Toshiba Eco Utility, Microsoft 365 (30 days trial), DTS Studio Sound, Windows 8.1 Pro 64-bit (DVD) |
MISCELLANEOUS Dynabook Toshiba Tecra A50 (A) |
---|
Dockable | Yes |
---|---|
Included Accessories | Power adapter |
Security | Trusted Platform Module (TPM) Security Chip, smart card reader |
Features | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password, remote boot control, wake on LAN, Toshiba EasyGuard, USB Sleep-and-charge ports |
ENERGY STAR Certified | Yes |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Humidity Range Operating | 20 - 80% |
Manufacturer Warranty |
Limited warranty - 1 year - pick-up and return Limited warranty - battery - 1 year |
Model Number | 1E2 |
Similar Laptops
Other Dynabook Laptops