Other Variants:
Complete technical specifications, details, expert ratings and review of HP ProBook 4510s. Find out how your chosen laptop stacks up against the competition and whether it's the one that best meets your expectations with the laptop comparison feature.
design and dimensions display processor memory storage audio & video communications battery ac adapter input connections & expansions software miscellaneous
DESIGN AND DIMENSIONS HP ProBook 4510s |
---|
Product Type | Notebook |
---|---|
Dimensions (WxDxH) | 37.2 cm x 25 cm x 3.2 cm |
Weight | 2.6 kg |
DISPLAY HP ProBook 4510s |
---|
Screen Size (Type) | 15.6" |
---|---|
LCD Backlight Technology | LED backlight |
Screen Resolution | 1366 x 768 (HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Features | BrightView |
PROCESSOR HP ProBook 4510s |
---|
CPU | Intel Celeron T1600 / 1.66 GHz |
---|---|
Number of Cores | Dual-Core |
Cache | L2 - 1 MB |
Front Side Bus | 667 MHz |
Chipset | Mobile Intel GL40 Express |
Platform Technology | Intel Centrino |
MEMORY HP ProBook 4510s |
---|
RAM | 1 GB (1 x 1 GB) |
---|---|
Max RAM Supported | 8 GB |
RAM Type | DDR2 SDRAM |
Speed | 800 MHz / PC2-6400 |
Rated Speed | 800 MHz |
Form Factor | SO-DIMM 200-pin |
Slots Qty | 2 |
Empty Slots | 1 |
STORAGE HP ProBook 4510s |
---|
Main Storage Size (HDD/SSD) | 160 GB HDD SATA 3Gb/s / 5400 rpm |
---|---|
Optical Drive | DVD±RW (±R DL) / DVD-RAM fixed |
Disc Labeling Technology | LightScribe Technology |
Read Speed | 24x (CD) / 8x (DVD) |
Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) |
CD / DVD Rewrite Speed | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
AUDIO & VIDEO HP ProBook 4510s |
---|
Graphics Processor (GPU) | Intel GMA X4500HD |
---|---|
Memory Allocation Technology | Dynamic Video Memory Technology 5.0 |
Camera | Yes |
Resolution | 2 Megapixel |
Sound | Stereo speakers, microphone |
Codec | AD1984A |
Compliant Standards | High Definition Audio |
COMMUNICATIONS HP ProBook 4510s |
---|
Wireless | 802.11b/g, Bluetooth 2.0 EDR |
---|---|
Wireless Controller | Broadcom 4311BG |
Network Interface | Gigabit Ethernet |
Bluetooth Class | Class 2 |
Compliant Standards | Wi-Fi CERTIFIED |
BATTERY HP ProBook 4510s |
---|
Technology | 6-cell Lithium Ion |
---|---|
Battery Capacity (Size) | 47 Wh |
AC ADAPTER HP ProBook 4510s |
---|
Input | AC 120/230 V (50/60 Hz) |
---|---|
Output | 65 Watt, 18.5 V, 3.5 A |
INPUT HP ProBook 4510s |
---|
Type | Keyboard, touchpad |
---|
CONNECTIONS & EXPANSIONS HP ProBook 4510s |
---|
Slots |
2 x memory (1 free) 1 x ExpressCard/34 (1 free) |
---|---|
Interfaces |
HDMI VGA Headphone output Microphone input LAN 4 x USB 2.0 |
Memory Card Reader | Yes (SD Card, Memory Stick, Memory Stick PRO, MultiMediaCard, Memory Stick Duo, xD-Picture Card) |
SOFTWARE HP ProBook 4510s |
---|
Operating System (OS) | FreeDOS |
---|
MISCELLANEOUS HP ProBook 4510s |
---|
Features | Security lock slot (cable lock sold separately), system password, power-on password, memory change alert, ownership tag, HP Disk Sanitizer, HP 3D DriveGuard, Enhanced Pre-Boot Security, HP SpareKey, One-Step Logon, HP File Sanitizer |
---|---|
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, MIC, FCC, A-Tick, ICES |
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Gold |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Humidity Range Operating | 10 - 90% |
Similar Laptops
Other HP Laptops