Complete technical specifications, details, expert ratings and review of Microsoft Band. Find out how your chosen smartwatch stacks up against the competition and whether it's the one that best meets your expectations with the smartwatch comparison feature.
general features connectivity display input device storage cpu battery miscellaneous
GENERAL Microsoft Band |
---|
Product Type | Smart watch |
---|---|
Supported Host Device OS | Android 4.3 (Jelly Bean), Android 4.4 (KitKat), Windows Phone OS 8.1, iOS 7.1 or later |
Audio Input | Microphone |
Width | 19 mm |
Depth | 8.7 mm |
Weight | 60 g |
Body Material | TPE |
Protection | Dustproof, splashproof |
FEATURES Microsoft Band |
---|
Sensors | Ambient light sensor, pedometer, 3-axis gyro sensor, thermometre, heart rate, UV sensor, 3-axis accelerometer |
---|---|
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature |
Notifications | Calendar, SMS, Email |
Vibrating Alert | Yes |
CONNECTIVITY Microsoft Band |
---|
Wireless Interface | Bluetooth 4.0 |
---|
DISPLAY Microsoft Band |
---|
Type | TFT - colour |
---|---|
Resolution | 320 x 106 pixels |
Screen Size | 1.4" |
Dimensions (WxH) | 33 mm x 11 mm |
INPUT DEVICE Microsoft Band |
---|
Type | Touch sensitive screen |
---|
STORAGE Microsoft Band |
---|
Storage Capacity | 64 MB |
---|
CPU Microsoft Band |
---|
Manufacturer | ARM |
---|---|
CPU Type | Cortex-M4 |
BATTERY Microsoft Band |
---|
Technology | Lithium Ion |
---|---|
Capacity | 100 mAh |
Battery Life | 48 hours |
Recharge Time | 90 min |
MISCELLANEOUS Microsoft Band |
---|
Included Accessories | USB charging cable |
---|---|
Preloaded Software | Alarm, iMapMyFitness, Weather, Timer, Visual Voicemail, MyFitnessPal, RunKeeper, Cortana, Finance, Microsoft Health |
Max Operating Temperature | 40 °C |
Min Operating Temperature | -10 °C |
Warranty | 1-year warranty |
Similar Smartwatches
Popular Comparisons with Microsoft Band :