Other Variants::
Complete technical specifications, details, benchmarks and review of IBM. Find out how your chosen graphics card stacks up against the competition and whether it's the one that best meets your expectations with the GPU comparison feature.
general system requirements video input video output miscellaneous
GENERAL IBM |
---|
Product Type | Graphics card |
---|---|
Interfaces |
1 - RCA - female 1 - RCA - female 1 - 4 pin mini-DIN - female 1 - 4 pin mini-DIN - female 1 - mini-phone stereo 3.5 mm - female |
DIMENSIONS |
---|
Height | 0.8 cm |
---|---|
Width | 8.2 cm |
Depth | 13.9 cm |
Weight | 50 g |
SYSTEM REQUIREMENTS IBM |
---|
OS Required | Microsoft Windows 95, Microsoft Windows 98, IBM OS/2 |
---|---|
Min. Processor Type | Intel Pentium 100 MHz |
Min. RAM Size | 16 MB |
Min. Hard Drive Space | 10 MB |
Additional Requirements | Sound card |
VIDEO INPUT IBM |
---|
Type | Video in |
---|---|
Analogue Video Format | NTSC, PAL |
Digital Video Format | MPEG-1, MPEG-2 |
Digital Video Capture Resolution | 720 x 480 |
Digital Video Capture Speed | 30 frames per second |
Audio Input Support | Not available |
VIDEO OUTPUT IBM |
---|
Analogue Video Format | NTSC, PAL |
---|
MISCELLANEOUS IBM |
---|
Cables Included | 1 x A/V cable |
---|---|
Software Included | Drivers & Utilities |
Compliant Standards | Plug and Play |
Max. Operating Temperature | 50 °C |
Min. Operating Temperature | 5 °C |
Service & Support | Limited warranty - parts - 3 years |
Similar GPUs
Other IBM GPUs