Complete technical specifications, details, expert ratings and review of Sony Cyber-shot DSC-HX1. Find out how your chosen digital camera stacks up against the competition and whether it's the one that best meets your expectations with the camera comparison feature.
design and dimensions sensor processor lens focusing viewfinder exposure & white balance display flash videography / camcorder memory battery and charging connections features others
DESIGN AND DIMENSIONS Sony Cyber-shot DSC-HX1 |
---|
Product Type | Digital camera - 1080p - compact |
---|---|
Height | 8.3 cm |
Width | 11.5 cm |
Depth | 9.2 cm |
Weight | 453 g |
Digital Zoom | 2x |
Optical Zoom | 20x |
SENSOR Sony Cyber-shot DSC-HX1 |
---|
Sensor Resolution | 9.1 Megapixel |
---|---|
Optical Sensor Type | Exmor CMOS |
Total Pixels | 10,300,000 pixels |
Effective Sensor Resolution | 9,100,000 pixels |
Optical Sensor Size | 1/2.4" |
Image Stabiliser | Optical (Steady Shot) |
Built-in Optical Image Stabiliser | Yes |
PROCESSOR Sony Cyber-shot DSC-HX1 |
---|
Image Processor | BIONZ |
---|
LENS Sony Cyber-shot DSC-HX1 |
---|
Type | Zoom lens - 20x zoom - 5 - 100 mm - f/2.8-5.2 |
---|---|
Focal Length Equivalent to 35mm Camera | 28 - 560mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 1 cm |
Macro Focus Range | 1cm |
Zoom Adjustment | Motorised drive |
Lens Construction | 10 groups / 13 elements |
Features | ED glass, aspherical lens |
FOCUSING Sony Cyber-shot DSC-HX1 |
---|
Auto Focus | TTL contrast detection |
---|---|
Auto Focus Points (Zones) Qty | 9 |
Face Detection | Blink Detection technology |
VIEWFINDER Sony Cyber-shot DSC-HX1 |
---|
Viewfinder Type | Built-in - electronic |
---|---|
Viewfinder Colour Support | Colour |
Viewfinder Diagonal Size | 0.2" |
Viewfinder Resolution | 201,000 pixels |
EXPOSURE & WHITE BALANCE Sony Cyber-shot DSC-HX1 |
---|
ISO (Max) | 3200 |
---|---|
Light Sensitivity | ISO 800, ISO 125, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto (125-3200) |
Exposure Metering | Multi-segment, centre-weighted, spot |
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Landscape, portrait mode, macro, twilight portrait, backlight, beach/snow, fireworks, soft snap, twilight mode, backlight portrait, high sensitivity, gourmet, advanced sports |
Special Effects | Black & White, Sepia, Vivid, fisheye, soft focus, happy face, colour filter, Retro, cross filter, partial colour, radial blur, unsharp masking |
White Balance | Custom, automatic, presets |
White Balance Presets | Incandescent, cloudy, Flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
Max Shutter Speed | 1/4000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±2 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps in 1/3, 2/3 or 1 EV steps |
White Balance Bracketing | Yes |
DISPLAY Sony Cyber-shot DSC-HX1 |
---|
Type | 3" LCD display |
---|---|
Display Format | 230,400 pixels |
Display Form Factor | Folding |
Display Features | Contrast control |
FLASH Sony Cyber-shot DSC-HX1 |
---|
Camera Flash | Pop-up flash |
---|---|
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes |
Features | AF illuminator, flash +/- compensation |
Effective Flash Range | 0.3 m - 9.2 m |
VIDEOGRAPHY / CAMCORDER Sony Cyber-shot DSC-HX1 |
---|
Digital Video Format | H.264 |
---|---|
Image Recording Format | JPEG |
Max Video Resolution | 1440 x 1080 |
Microphone Operation Mode | Stereo |
MEMORY Sony Cyber-shot DSC-HX1 |
---|
Memory Card Slot | Memory Stick PRO Duo card |
---|---|
Supported Memory Cards | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
Image Storage |
JPEG 3456 x 2592 JPEG 2592 x 1944 JPEG 2048 x 1536 JPEG 640 x 480 JPEG 3456 x 2304 JPEG 3456 x 1944 JPEG 1920 x 1080 |
Video Capture |
H.264 - 1440 x 1080 - 30 fps - 12Mbps H.264 - 1440 x 1080 - 30 fps - 7Mbps H.264 - 1280 x 720 - 30 fps - 6Mbps H.264 - 640 x 480 - 30 fps - 3Mbps |
RAM Installed | 11 MB |
BATTERY AND CHARGING Sony Cyber-shot DSC-HX1 |
---|
Battery Type | Sony NP-FH50 Lithium Ion |
---|---|
Details | Li-ion rechargeable battery (included) |
Run Time (Up To) | 195 min |
CONNECTIONS Sony Cyber-shot DSC-HX1 |
---|
Interface | Composite video/audio, HDMI, USB 2.0 |
---|---|
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support, PRINT Image Matching |
Connector Type |
Composite video/audio output USB 2.0 Component video output HDMI output DC power input |
FEATURES Sony Cyber-shot DSC-HX1 |
---|
Self-Timer Delay | 10 sec, 2sec |
---|---|
Continuous Shooting Speed | 10 frames per second |
Additional Features | Audio recording, built-in speaker, RGB primary colour filter, auto power save, digital noise reduction, date/time stamp, sharpness control, digital image rotation, camera orientation detection, histogram display, cropping an image, resizing an image, saturation control, Intelligent Scene Recognition (iSCN), Sweep Panorama technology, in-camera red-eye fix, Dynamic Range Optimizer, built-in help guide, Smile Detection technology, automatic display brightness adjustment |
OTHERS Sony Cyber-shot DSC-HX1 |
---|
Included Accessories | Battery charger, lens cap, shoulder strap, USB cable, HDMI adapter, lens cap strap, audio / video cable |
---|---|
Software | Drivers & Utilities, Sony Picture Motion Browser |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Service & Support | Limited warranty - parts and labour - 1 year |
Similar Digital Cameras
Other Sony Cameras