Other Variants:
Complete technical specifications, details, expert ratings and review of Samsung NX1000 + NX 20-50mm and 16mm. Find out how your chosen digital camera stacks up against the competition and whether it's the one that best meets your expectations with the camera comparison feature.
design and dimensions sensor lens focusing exposure & white balance display flash videography / camcorder memory battery and charging connections features others
DESIGN AND DIMENSIONS Samsung NX1000 + NX 20-50mm and 16mm |
---|
Product Type | Digital camera - 1080p - mirrorless system |
---|---|
Lens Included | NX 20-50mm and 16mm lenses |
Height | 6.25 cm |
Width | 11.4 cm |
Depth | 3.75 cm |
Weight | 222 g |
Enclosure Colour | White |
Optical Zoom | 2.5x |
SENSOR Samsung NX1000 + NX 20-50mm and 16mm |
---|
Sensor Resolution | 20.3 Megapixel |
---|---|
Optical Sensor Type | CMOS |
Total Pixels | 21,600,000 pixels |
Effective Sensor Resolution | 20,300,000 pixels |
Optical Sensor Size | APS-C (23.5 x 15.7 mm) |
Sensor Dust Reduction | Yes |
Sensor Features | Dust Reduction (image sensor vibration) |
Sensors | Digital level metre |
LENS Samsung NX1000 + NX 20-50mm and 16mm |
---|
Type | Zoom lens - 2.5x zoom - 20 - 50 mm - f/3.5-5.6 i-Function |
---|---|
Focal Length Equivalent to 35mm Camera | 30.8 - 77mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 28 cm |
Max View Angle | 70.2 degree(s) |
Zoom Adjustment | Manual |
Lens Construction | 8 groups / 9 elements |
Filter Size | 40.5 mm |
Lens Mounting Type | Samsung NX |
Features | ED glass, aspherical lens, i-Function |
SECOND LENS |
---|
Type | Wide-angle lens 16 mm - f/2.4 i-Function Pancake |
---|---|
Focal Length Equivalent to 35mm Camera | 24.6mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 18 cm |
Lens Construction | 6 groups / 7 elements |
Filter Size | 43 mm |
Features | Aspherical lens |
FOCUSING Samsung NX1000 + NX 20-50mm and 16mm |
---|
Auto Focus | TTL contrast detection |
---|---|
Auto Focus Points (Zones) Qty | 35 |
AE/AF Control | Face-priority AF |
Face Detection | Face-priority AF function |
EXPOSURE & WHITE BALANCE Samsung NX1000 + NX 20-50mm and 16mm |
---|
ISO (Max) | 12800 |
---|---|
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto, ISO 12800 |
Exposure Metering | Multi-segment, centre-weighted, spot |
Exposure Metering Zones | 221 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority, lens-priority |
Shooting Programs | Landscape, portrait mode, night mode, text, close-up, backlight, beach/snow, Children, fireworks, 3D image, panorama assist, sports mode, sunset, beauty, dawn |
Special Effects | Cool, Negative, Vivid, Custom Effect, Frames, fisheye, soft focus, Sketch, landscape, portrait, miniature, Calm, Classic, Forest, Retro, Vignetting, DeFog, Halftone Dots, Old Film |
White Balance | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, fluorescent light (warm white), fluorescent light (daylight white), fluorescent light (natural white) |
Max Shutter Speed | 1/4000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps |
White Balance Bracketing | Yes |
X-sync Speed | 1/180 sec |
Exposure Range | EV 0-18 (ISO 100) |
Retouch | Face retouch |
DISPLAY Samsung NX1000 + NX 20-50mm and 16mm |
---|
Type | 3" LCD display |
---|---|
Display Format | 921,000 pixels |
Display Form Factor | Built-in |
Display Features | Colour control, contrast control |
FLASH Samsung NX1000 + NX 20-50mm and 16mm |
---|
Camera Flash | Detachable flash |
---|---|
Guide Number (m / ISO 100) | 8 |
Flash Modes | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes |
Features | AF illuminator, flash +/- compensation |
External Flash Name | Samsung SEF-8A |
VIDEOGRAPHY / CAMCORDER Samsung NX1000 + NX 20-50mm and 16mm |
---|
Digital Video Format | H.264 |
---|---|
Image Recording Format | JPEG, RAW |
Max Video Resolution | 1920 x 1080 |
Microphone Operation Mode | Stereo |
MEMORY Samsung NX1000 + NX 20-50mm and 16mm |
---|
Memory Card Slot | SD card |
---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
Image Storage |
RAW 5472 x 3648 JPEG 5472 x 3648 JPEG 3888 x 2592 JPEG 2976 x 1984 JPEG 1728 x 1152 JPEG 2736 x 1824 JPEG 5472 x 3080 JPEG 3712 x 2088 JPEG 2944 x 1656 JPEG 1920 x 1080 JPEG 3648 x 3648 JPEG 2640 x 2640 JPEG 2000 x 2000 JPEG 1024 x 1024 |
Video Capture |
H.264 - 1920 x 1080 - 30 fps H.264 - 1920 x 810 - 24 fps H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps H.264 - 320 x 240 - 30 fps |
BATTERY AND CHARGING Samsung NX1000 + NX 20-50mm and 16mm |
---|
Battery Type | Samsung BP1030 Lithium Ion |
---|---|
Details | Samsung BP1030 Li-ion rechargeable battery - 1030 mAh (included) |
Run Time (Up To) | 2.8 hour(s) |
Battery Life | Photo shooting - 320 shots |
CONNECTIONS Samsung NX1000 + NX 20-50mm and 16mm |
---|
Interface | Composite video/audio, HDMI, USB 2.0, IEEE 802.11b/g/n |
---|---|
Connectivity Features | Remote live view |
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support |
Flash Terminal | Hot shoe |
Connector Type |
USB 2.0 Composite video/audio output HDMI output Remote control Microphone |
FEATURES Samsung NX1000 + NX 20-50mm and 16mm |
---|
Self-Timer Delay | 2 - 30 sec |
---|---|
Continuous Shooting Speed | 8 frames per second, 3 frames per second, 30 frames per second (5MP), 10 frames per second (5MP), 15 frames per second (5MP) |
Additional Features | RGB primary colour filter, sharpness control, digital image rotation, histogram display, in-camera red-eye removal, resizing an image, saturation control, GPS ready, brightness control, distortion control, Smart AUTO, Live Panorama function |
OTHERS Samsung NX1000 + NX 20-50mm and 16mm |
---|
Software | Drivers & Utilities, Adobe Reader, Samsung Intelli Studio 3.0, Samsung Raw Converter 4 |
---|---|
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Similar Digital Cameras
Other Samsung Cameras