Other Variants:
A detailed list of technical data, specifications, ratings and expert review of Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm. Get a comprehensive look at your chosen camera and see if this is the one that will best suit your needs. You can also use the comparison feature to compare with other competing digital cameras.
design and dimensions sensor lens focusing viewfinder exposure & white balance display flash videography / camcorder memory battery and charging connections features others
DESIGN AND DIMENSIONS Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Product Type | Digital camera - SLR |
---|---|
Lens Included | Schneider D-XENON 18-55mm and 50-200mm lenses |
Height | 10.1 cm |
Width | 14.2 cm |
Depth | 7 cm |
Weight | 0.71 kg |
Optical Zoom | 3x |
SENSOR Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Sensor Resolution | 10.2 Megapixel |
---|---|
Optical Sensor Type | CCD |
Total Pixels | 10,750,000 pixels |
Effective Sensor Resolution | 10,200,000 pixels |
Optical Sensor Size | APS-C (23.5 x 15.7 mm) |
Sensor Dust Reduction | Yes |
Sensor Features | Dust Reduction (image sensor vibration), Special Protect (SP) coating |
Image Stabiliser | Optical (image sensor shift mechanism) |
Built-in Optical Image Stabiliser | Yes |
LENS Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Type | Schneider zoom lens - 3x zoom - 18 - 55 mm - f/3.5-5.6 D-XENON - zoom |
---|---|
Focal Length Equivalent to 35mm Camera | 28 - 84mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 25 cm |
Max View Angle | 76 degree(s) |
Zoom Adjustment | Manual |
Lens Construction | 9 groups / 10 elements |
Filter Size | 52 mm |
Lens Mounting Type | Pentax KAF |
SECOND LENS |
---|
Type | Zoom lens - 4x zoom - 50 - 200 mm - f/4.0-5.6 D-XENON |
---|---|
Focus Adjustment | Automatic, manual |
Min Focus Distance | 1.1 m |
Lens Construction | 10 groups / 11 elements |
Filter Size | 52 mm |
FOCUSING Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Auto Focus | TTL phase detection |
---|---|
Auto Focus Points (Zones) Qty | 11 |
VIEWFINDER Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Viewfinder Type | Optical - fixed eye-level pentaprism |
---|---|
Optical Viewfinder Field Coverage | 95% |
Optical Viewfinder Magnification | 0.95x |
Optical Viewfinder Dioptric Correction Range | -2.5 to +1.5 |
Viewfinder Frames | Autofocus frame |
Viewfinder Information | Shutter speed, exposure compensation, AE lock, flash charge completion, red-eye reduction, aperture, metering system |
Field of View Crop Factor | 1.5 |
EXPOSURE & WHITE BALANCE Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
ISO (Max) | 1600 |
---|---|
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO auto |
Exposure Metering | Evaluative, centre-weighted, spot |
Exposure Metering Zones | 16 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Landscape, portrait mode, macro |
Special Effects | Soft, Black & White, Sepia, Slim |
White Balance | Custom, automatic, presets |
White Balance Presets | Fluorescent, cloudy, tungsten light, daylight, shade |
Max Shutter Speed | 1/4000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±3 EV range, in 1/2 EV steps |
Auto Exposure Bracketing | 3 steps in 1/2 or 1/3 EV steps |
X-sync Speed | 1/180 sec |
Exposure Range | EV 1-21.5 (ISO 200) |
DISPLAY Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Type | 2.5" LCD display |
---|---|
Display Format | 210,000 pixels |
Display Form Factor | Built-in |
Display Features | Display brightness control |
FLASH Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Camera Flash | Pop-up flash |
---|---|
Guide Number (m / ISO 100) | 11 |
Flash Modes | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction, P-TTL |
Red-Eye Reduction | Yes |
Features | Flash +/- compensation |
VIDEOGRAPHY / CAMCORDER Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Image Recording Format | JPEG, RAW |
---|
MEMORY Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Memory Card Slot | SD card |
---|---|
Supported Memory Cards | MultiMediaCard, SD Memory Card, SDHC Memory Card |
Image Storage |
RAW 3872 x 2592 JPEG 3872 x 2592 JPEG 3008 x 2000 JPEG 1824 x 1216 |
BATTERY AND CHARGING Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Battery Type | Pentax D-Li50 Lithium Ion |
---|---|
Details | Li-ion rechargeable battery (included) |
CONNECTIONS Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Interface | Composite video/audio, USB 2.0 |
---|---|
Print Standard | Direct print, DPOF support, PictBridge support, PRINT Image Matching |
Flash Terminal | Hot shoe |
Connector Type |
Composite video output USB |
FEATURES Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Self-Timer Delay | 2sec, 12sec |
---|---|
Continuous Shooting Speed | 3 frames per second |
Additional Features | RGB primary colour filter, auto power save, digital noise reduction, depth-of-field preview button, digital image rotation, histogram display, AE lock, AF lock |
OTHERS Samsung GX-10 + Schneider D-XENON 18-55mm and 50-200mm |
---|
Included Accessories | Battery charger, dust cap, body cap, lens cap, USB cable, eyecup, video cable |
---|---|
Software | Drivers & Utilities, Samsung Digimax Master, Samsung Digimax Converter |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Similar Digital Cameras
Other Samsung Cameras