Other Variants:
Get the key specs, technical data, ratings and full review of Pentax Q10 + 5-15mm all in one place. Compare your selected model with other alternatives and give your decision on the best digital camera a solid base with our comprehensive overview.
design and dimensions sensor lens focusing exposure & white balance display flash videography / camcorder memory battery and charging connections features others
DESIGN AND DIMENSIONS Pentax Q10 + 5-15mm |
---|
Product Type | Digital camera - 1080p - mirrorless system |
---|---|
Lens Included | 5-15mm lens |
Height | 5.8 cm |
Width | 10.16 cm |
Depth | 3.35 cm |
Weight | 180 g |
Body Material | Reinforced polycarbonate plastic |
Enclosure Colour | Black | Red | Silver |
Optical Zoom | 3x |
SENSOR Pentax Q10 + 5-15mm |
---|
Sensor Resolution | 12.4 Megapixel |
---|---|
Optical Sensor Type | BSI-CMOS |
Total Pixels | 12,760,000 pixels |
Effective Sensor Resolution | 12,400,000 pixels |
Optical Sensor Size | 1/2.3" |
Sensor Dust Reduction | Yes |
Sensor Features | Dust Reduction (image sensor vibration) |
Image Stabiliser | Optical (image sensor shift mechanism) |
Built-in Optical Image Stabiliser | Yes |
LENS Pentax Q10 + 5-15mm |
---|
Type | Zoom lens - 3x zoom - 5 - 15 mm - f/2.8-4.5 |
---|---|
Focal Length Equivalent to 35mm Camera | 27.5 - 83mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 30 cm |
Max View Angle | 49.5 degree(s) |
Zoom Adjustment | Manual |
Lens Construction | 7 groups / 8 elements |
Filter Size | 40.5 mm |
Lens Mounting Type | Pentax Q-mount |
Features | ED glass, aspherical lens |
FOCUSING Pentax Q10 + 5-15mm |
---|
Auto Focus | TTL contrast detection |
---|---|
Auto Focus Points (Zones) Qty | 25 |
AE/AF Control | Face-priority AF, Subject-tracking AF |
Face Detection | Yes |
EXPOSURE & WHITE BALANCE Pentax Q10 + 5-15mm |
---|
ISO (Max) | 6400 |
---|---|
Light Sensitivity | ISO 100-6400, ISO auto (100-6400) |
Exposure Metering | Multi-segment, centre-weighted, spot |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Landscape, portrait mode, macro, museum, surf & snow, PET, Blue Sky, food, night scene, sunset, candle, night snapshot, night scene with portrait, kids, Stage, night scene HDR, moving object, quick macro, forest, backlight silhouette |
Special Effects | Soft, Slim, fisheye, natural, bright, Vibrant, Sketch, monochrome, Muted, landscape, portrait, Water Colour, miniature, Cross Process, Retro, Colour Extract, Toy camera, starburst, High contrast, Colour Invert, Bleach Bypass, Posterisation, Radiant, Reversal Film, Shading |
White Balance | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, shade, fluorescent light (cool white), fluorescent light (warm white), Color Temperature Enhancement (CTE), fluorescent light (daylight colour), fluorescent light (daylight white) |
Max Shutter Speed | 1/8000 sec |
Min Shutter Speed | 30 sec |
X-sync Speed | 1/2000 sec |
Exposure Range | EV 1-17 (ISO 100) |
DISPLAY Pentax Q10 + 5-15mm |
---|
Type | 3" LCD display |
---|---|
Display Format | 460,000 pixels |
Display Form Factor | Built-in |
Display Features | Display brightness control, display colour control |
FLASH Pentax Q10 + 5-15mm |
---|
Camera Flash | Pop-up flash |
---|---|
Guide Number (m / ISO 100) | 4.9 |
Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes |
Features | AF illuminator, flash +/- compensation |
VIDEOGRAPHY / CAMCORDER Pentax Q10 + 5-15mm |
---|
Digital Video Format | H.264, MOV |
---|---|
Image Recording Format | JPEG, DNG (RAW) + JPEG, DNG (RAW) |
Max Video Resolution | 1920 x 1080 |
Microphone Operation Mode | Mono |
MEMORY Pentax Q10 + 5-15mm |
---|
Memory Card Slot | SD card |
---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
Image Storage |
DNG (RAW) 4000 x 3000 JPEG 4000 x 3000 JPEG 4000 x 2664 JPEG 4000 x 2248 JPEG 3456 x 2592 JPEG 3456 x 2304 JPEG 3456 x 1944 JPEG 2688 x 2016 JPEG 2688 x 1792 JPEG 2688 x 1512 JPEG 1920 x 1440 JPEG 1920 x 1280 JPEG 1920 x 1080 JPEG 2992 x 2992 JPEG 2592 x 2592 |
Video Capture |
H.264 - 1920 x 1080 - 30 fps H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps |
BATTERY AND CHARGING Pentax Q10 + 5-15mm |
---|
Battery Type | Pentax D-LI68 Lithium Ion |
---|---|
Details | Pentax D-LI68 Li-ion rechargeable battery (included) |
Battery Life |
Photo shooting - 250 shots (50% flash usage) Photo shooting - 270 shots (flash off) Playback - 2.7 hours |
CONNECTIONS Pentax Q10 + 5-15mm |
---|
Interface | Composite video/audio, HDMI, USB 2.0 |
---|---|
Print Standard | DPOF support, Exif Print support, PRINT Image Matching |
Flash Terminal | Hot shoe |
Connector Type |
USB 2.0 Composite video/audio output HDMI output |
FEATURES Pentax Q10 + 5-15mm |
---|
Self-Timer Delay | 2sec, 12sec |
---|---|
Continuous Shooting Speed | 1.5 frames per second, 5 frames per second |
Additional Features | Audio recording, RGB primary colour filter, date/time stamp, digital image rotation, histogram display, AE lock, AF lock, in-camera red-eye removal, cropping an image, resizing an image, shadow point display, interval shooting mode, highlight point display, in-camera film editing, face detection, in-camera RAW processing, HDR image enhancement technology, Shade Correction, distortion control, High ISO NR |
OTHERS Pentax Q10 + 5-15mm |
---|
Included Accessories | Carrying strap, battery charger, body cap, USB cable, shoe cap |
---|---|
Software | Drivers & Utilities, SILKYPIX Developer Studio 3.0 |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Similar Digital Cameras
Other Pentax Cameras