Other Variants:
A detailed list of technical data, specifications, ratings and expert review of Pentax K-1 II + D FA 50mm F1.4 SDM AW. Get a comprehensive look at your chosen camera and see if this is the one that will best suit your needs. You can also use the comparison feature to compare with other competing digital cameras.
design and dimensions sensor processor lens focusing viewfinder exposure & white balance display videography / camcorder memory battery and charging connections features others
DESIGN AND DIMENSIONS Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Product Type | Digital camera - 1080p - SLR with Live View mode, movie recording |
---|---|
Lens Included | D FA 50mm F1.4 SDM AW lens |
Height | 11 cm |
Width | 13.65 cm |
Depth | 8.55 cm |
Weight | 925 g |
Weight Details |
Camera body only: 925 g Camera with battery and memory card: 1010 g |
Protection | Weatherproof, freezeproof, dust-resistant |
Navigation | GPS receiver |
SENSOR Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Sensor Resolution | 36.4 Megapixel |
---|---|
Optical Sensor Type | CMOS |
Total Pixels | 36,770,000 pixels |
Effective Sensor Resolution | 36,400,000 pixels |
Optical Sensor Size | 35.9 x 24.0 mm |
Frame Rate (Max Resolution) | 30 fps |
Sensor Dust Reduction | Yes |
Sensor Features | Ultrasonic Wave Motion Cleaning (UWMC) |
Image Stabiliser | Optical (5-axis image sensor shift mechanism) |
Built-in Optical Image Stabiliser | Yes |
Sensors | Magnetometer, digital level metre |
PROCESSOR Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Image Processor | PRIME IV |
---|
LENS Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Type | 50 f/1.4 HD PENTAX-D FA SDM AW |
---|---|
Focus Adjustment | Automatic, manual |
Min Focus Distance | 40 cm |
Max View Angle | 47 degree(s) |
Lens Construction | 9 groups / 15 elements |
Filter Size | 72 mm |
Lens Mounting Type | Pentax K |
Features | Aspherical lens, weatherproof, Quick-Shift Focus System, SDM focusing system, anomalous partial dispersion glass |
FOCUSING Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Auto Focus | TTL contrast and phase detection |
---|---|
Auto Focus Points (Zones) Qty | 33 |
Face Detection | Yes |
VIEWFINDER Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Viewfinder Type | Optical - fixed eye-level pentaprism |
---|---|
Optical Viewfinder Field Coverage | 100% |
Optical Viewfinder Magnification | 0.70x |
Optical Viewfinder Dioptric Correction Range | -3 to +1.2 |
EXPOSURE & WHITE BALANCE Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
ISO (Max) | 819200 |
---|---|
Native ISO | 100-819200 |
Light Sensitivity | ISO auto, ISO 100-819200 |
Exposure Metering | Multi-segment, centre-weighted, spot |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority, ISO priority, shutter & aperture priority |
White Balance | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Color Temperature Enhancement (CTE), fluorescent light (daylight white), ASTRO TRACER |
Shutter Type | Mechanical electronically-controlled |
Max Shutter Speed | 1/8000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps |
X-sync Speed | 1/200sec |
Exposure Range | EV -3-20 (ISO 100) |
DISPLAY Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Type | 3.2" LCD display |
---|---|
Display Format | 1,037,000 pixels |
Display Form Factor | Folding |
Display Features | Colour control, display brightness control, display saturation control |
VIDEOGRAPHY / CAMCORDER Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Digital Video Format | H.264, MOV |
---|---|
Image Recording Format | JPEG, RAW + JPEG, DNG (RAW), PEF (RAW) |
Max Video Resolution | 1920 x 1080 |
Microphone Operation Mode | Stereo |
Microphone Features | Wind noise reduction |
MEMORY Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Memory Card Slot | Dual SD card |
---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No |
Image Storage |
RAW 7360 x 4912 JPEG 7360 x 4912 JPEG 5760 x 3840 JPEG 4224 x 2816 JPEG 1920 x 1280 RAW 4800 x 3200 JPEG 4800 x 3200 |
Video Capture |
1920 x 1080 i - 60 fps 1920 x 1080 i - 50 fps 1920 x 1080 p - 30 fps 1920 x 1080 p - 25 fps 1920 x 1080 p - 24 fps 1280 x 720 p - 60 fps 1280 x 720 p - 50 fps |
BATTERY AND CHARGING Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Battery Type | Pentax D-Li90 Lithium Ion |
---|---|
Details | Pentax D-Li90 Li-ion rechargeable battery (included) |
Battery Life |
Photo shooting - 670 shots Playback - 340 minutes |
CONNECTIONS Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n |
---|---|
Computer Connectivity | Mac, Windows |
Flash Terminal | Hot shoe, PC terminal |
Connector Type |
USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Self-Timer Delay | 2sec, 12sec |
---|---|
Continuous Shooting Speed | 3 frames per second, 1 frame per second, 0.7 frames per second, 6.4 frames per second, 4.4 frames per second |
HDR Mode | Auto HDR mode |
Additional Features | Audio recording, digital image rotation, camera orientation detection, histogram display, AE lock, AF lock, cropping an image, resizing an image, interval shooting mode, in-camera RAW processing, peripheral illumination correction, High ISO NR, no anti-aliasing filter, Lens Distortion Correction, primary colour filter, colour moire correction, Lateral Chromatic Aberration Correction, anti-aliasing filter simulator, diffraction correction, Pixel Shift Resolution System II |
OTHERS Pentax K-1 II + D FA 50mm F1.4 SDM AW |
---|
Included Accessories | Eyepiece cover, battery charger, dust cap, body cap, lens cap, eyecup, shoe cap, battery grip terminal cover, sync terminal cover |
---|---|
Software | Digital Camera Utility 5 |
Max Operating Temperature | 40 °C |
Min Operating Temperature | -10 °C |
Similar Digital Cameras
Other Pentax Cameras