Get the key specs, technical data, ratings and full review of Fujifilm FinePix S5000 all in one place. Compare your selected model with other alternatives and give your decision on the best digital camera a solid base with our comprehensive overview.
design and dimensions sensor lens focusing viewfinder exposure & white balance display flash videography / camcorder memory battery and charging connections features others
DESIGN AND DIMENSIONS Fujifilm FinePix S5000 |
---|
Product Type | Digital camera - compact |
---|---|
Height | 8.1 cm |
Width | 11.3 cm |
Depth | 7.9 cm |
Weight | 0.3 kg |
Digital Zoom | 2.2x |
Optical Zoom | 10x |
SENSOR Fujifilm FinePix S5000 |
---|
Sensor Resolution | 3.1 Megapixel / 6.0 Megapixel (interpolated) |
---|---|
Optical Sensor Type | Super CCD HR |
Total Pixels | 3,140,000 pixels |
Effective Sensor Resolution | 3,100,000 pixels |
Optical Sensor Size | 1/2.7" |
Interpolated Image Resolution | 6,000,000 pixels |
LENS Fujifilm FinePix S5000 |
---|
Type | Zoom lens - 10x zoom - 5.7 - 57 mm - f/2.8-3.2 |
---|---|
Focal Length Equivalent to 35mm Camera | 37 - 370mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 90 cm |
Macro Focus Range | 0.1-2.0m |
Zoom Adjustment | Motorised drive |
FOCUSING Fujifilm FinePix S5000 |
---|
Auto Focus | TTL contrast detection |
---|
VIEWFINDER Fujifilm FinePix S5000 |
---|
Viewfinder Type | Electronic - LCD |
---|---|
Viewfinder Colour Support | Colour |
Viewfinder Diagonal Size | 0.33" |
Viewfinder Resolution | 110,000 pixels |
EXPOSURE & WHITE BALANCE Fujifilm FinePix S5000 |
---|
ISO (Max) | 800 |
---|---|
Light Sensitivity | ISO 800, ISO 400, ISO 200, ISO 160 |
Exposure Metering | Multi-segment, spot, matrix |
Exposure Metering Zones | 64 |
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Landscape, portrait mode, night scene, sports mode |
Special Effects | Black & White, chrome |
White Balance | Custom, automatic, presets |
White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
Max Shutter Speed | 1/2000 sec |
Min Shutter Speed | 2 sec |
Exposure Compensation | ±2 EV range, in 1/3 EV steps |
DISPLAY Fujifilm FinePix S5000 |
---|
Type | 1.5" LCD display |
---|---|
Display Format | 114,000 pixels |
Display Form Factor | Built-in |
Display Features | Display brightness control |
FLASH Fujifilm FinePix S5000 |
---|
Camera Flash | Pop-up flash |
---|---|
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes |
Features | Flash +/- compensation |
Effective Flash Range | 0.3 m - 6 m |
VIDEOGRAPHY / CAMCORDER Fujifilm FinePix S5000 |
---|
Digital Video Format | AVI |
---|---|
Image Recording Format | JPEG, RAW |
Microphone Operation Mode | Mono |
MEMORY Fujifilm FinePix S5000 |
---|
Memory Card Slot | xD-Picture Card |
---|---|
Supported Memory Cards | xD-Picture Card |
Memory Card | 16 MB xD |
Image Storage |
JPEG 2816 x 2120: 10 - with 16MB card JPEG 2048 x 1536: 19 - with 16MB card JPEG 1600 x 1200: 25 - with 16MB card JPEG 1280 x 960: 33 - with 16MB card RAW 2816 x 2120: 2 - with 16MB card |
Video Capture | AVI - 320 x 240 - 30 fps - 26 sec - with 16MB card |
BATTERY AND CHARGING Fujifilm FinePix S5000 |
---|
Battery Type | AA - Alkaline - standard form factor |
---|---|
Details | 4 x AA alkaline battery (included) |
CONNECTIONS Fujifilm FinePix S5000 |
---|
Interface | Component video |
---|---|
Print Standard | DPOF support |
Connector Type |
USB Composite video/audio output DC power input |
FEATURES Fujifilm FinePix S5000 |
---|
Self-Timer Delay | 10 sec |
---|---|
Continuous Shooting Speed | 1.8 frames per second, 5 frames per second |
Additional Features | Audio recording, built-in speaker, auto power save |
OTHERS Fujifilm FinePix S5000 |
---|
Included Accessories | Lens cap, shoulder strap, adaptor ring, USB cable, audio / video cable |
---|---|
Software | Drivers & Utilities, ImageMixer VCD |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Similar Digital Cameras
Other Fujifilm Cameras