A detailed list of technical data, specifications, benchmarks and expert review of Intel Xeon Platinum 8376H (3rd Gen). Get a comprehensive look at your chosen processor and see if this is the one that will best suit your needs. You can also use the comparison feature to compare with other competing CPUs.
GENERAL Intel Xeon Platinum 8376H (3rd Gen) |
---|
Product Type | Processor |
---|
PROCESSOR Intel Xeon Platinum 8376H (3rd Gen) |
---|
Type | Intel Xeon Platinum 8376H (3rd Gen) |
---|
ARCHITECTURE |
---|
Processor Qty | 1 |
---|---|
Compatible Processor Socket | LGA4189 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 205 W |
PCI Express Revision | 3.0 |
PCI Express Lanes Qty | 48 |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.2, Intel AES New Instructions (AES-NI), Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel Advanced Vector Extensions 2 (AVX2.0), Intel Transactional Synchronization Extensions (TSX), Intel Speed Shift Technology, Intel Optane Memory Supported, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology, Intel Deep Learning Boost (DL Boost), Intel Resource Director Technology (RDT), Advanced Vector Extensions (AVX) |
PERFORMANCE |
---|
Number of Cores | 28-core |
---|---|
Number of Threads | 56 threads |
Clock Speed (Frequency) | 2.6 GHz |
Max Turbo Speed | 4.3 GHz |
CACHE MEMORY |
---|
Cache | 38.5 MB |
---|---|
Cache Memory Details | Smart Cache - 38.5 MB |
Similar CPUs
Other Intel CPUs
Popular Comparisons with Intel Xeon Platinum 8376H (3rd Gen) :