A detailed list of technical data, specifications, benchmarks and expert review of Intel Xeon Gold 6314U (3rd Gen). Get a comprehensive look at your chosen processor and see if this is the one that will best suit your needs. You can also use the comparison feature to compare with other competing CPUs.
GENERAL Intel Xeon Gold 6314U (3rd Gen) |
---|
Product Type | Processor |
---|
PROCESSOR Intel Xeon Gold 6314U (3rd Gen) |
---|
Type | Intel Xeon Gold 6314U (3rd Gen) |
---|
ARCHITECTURE |
---|
Processor Qty | 1 |
---|---|
Compatible Processor Socket | LGA4189 Socket |
Manufacturing Process | 10 nm |
Thermal Design Power | 205 W |
Thermal Specification | 81 °C |
PCI Express Revision | 4.0 |
PCI Express Lanes Qty | 64 |
Architecture Features | Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel Advanced Vector Extensions 2 (AVX2.0), Intel Transactional Synchronization Extensions (TSX), Intel Software Guard Extensions (SGX), Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology, Intel Deep Learning Boost (DL Boost), Intel Resource Director Technology (RDT), Intel Speed Select technology - Base Frequency, Intel Speed Select technology - Turbo Frequency, Intel Total Memory Encryption |
PERFORMANCE |
---|
Number of Cores | 32-core |
---|---|
Number of Threads | 64 threads |
Clock Speed (Frequency) | 2.3 GHz |
Max Turbo Speed | 3.4 GHz |
CACHE MEMORY |
---|
Cache | 48 MB |
---|---|
Cache Memory Details | Smart Cache - 48 MB |
Similar CPUs
Other Intel CPUs
Popular Comparisons with Intel Xeon Gold 6314U (3rd Gen) :