A detailed list of technical data, specifications, benchmarks and expert review of Intel Xeon E-2314. Get a comprehensive look at your chosen processor and see if this is the one that will best suit your needs. You can also use the comparison feature to compare with other competing CPUs.
GENERAL Intel Xeon E-2314 |
---|
Product Type | Processor |
---|
PROCESSOR Intel Xeon E-2314 |
---|
Type | Intel Xeon E-2314 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 |
---|---|
Compatible Processor Socket | LGA1200 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 65 W |
Thermal Specification | 100 °C |
PCI Express Revision | 4.0 |
PCI Express Configurations | 1x16+1x4, 1x8+3x4, 2x8+1x4 |
PCI Express Lanes Qty | 20 |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Software Guard Extensions (SGX), Intel Memory Protection Extensions (MPX), Intel Advanced Vector Extensions 512 (AVX-512), Intel Boot Guard, Intel vPro Platform Eligibility |
PERFORMANCE |
---|
Number of Cores | Quad-Core |
---|---|
Number of Threads | 4 threads |
Clock Speed (Frequency) | 2.8 GHz |
Max Turbo Speed | 4.5 GHz |
Bus Speed | 8 GT/s |
CACHE MEMORY |
---|
Cache | 8 MB |
---|---|
Cache Memory Details | Smart Cache - 8 MB |
Similar CPUs
Other HPE CPUs
Popular Comparisons with Intel Xeon E-2314 :