Complete technical specifications, details, benchmarks and review of Intel Core i7 6820HK (6th Gen). Find out how your chosen processor stacks up against the competition and whether it's the one that best meets your expectations with the CPU comparison feature.
GENERAL Intel Core i7 6820HK (6th Gen) |
---|
Product Type | Processor |
---|
PROCESSOR Intel Core i7 6820HK (6th Gen) |
---|
Type | Intel Core i7 6820HK (6th Gen) |
---|
ARCHITECTURE |
---|
Processor Qty | 1 |
---|---|
Compatible Processor Socket | LGA1440 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 45 W |
Thermal Specification | 100 °C |
PCI Express Revision | 3.0 |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
PCI Express Lanes Qty | 16 |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Flex Memory Access, Intel Turbo Boost Technology 2.0, Intel My WiFi Technology, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel Stable Image Platform Program (SIPP), Intel OS Guard, Intel Smart Response Technology, Intel Small Business Advantage, Intel Software Guard Extensions (SGX), Intel Memory Protection Extensions (MPX) |
PERFORMANCE |
---|
Number of Cores | Quad-Core |
---|---|
Number of Threads | 8 threads |
Clock Speed (Frequency) | 2.7 GHz |
Max Turbo Speed | 3.6 GHz |
CACHE MEMORY |
---|
Cache | 8 MB |
---|---|
Cache Memory Details | Smart Cache - 8 MB |
INTEGRATED GRAPHICS (GPU) Intel Core i7 6820HK (6th Gen) |
---|
Type | Intel HD Graphics 530 |
---|---|
Base Frequency | 350 MHz |
Max Dynamic Frequency | 1.05 GHz |
Max Supported Memory Size | 64 GB |
Max Supported Resolution | 4096x2304@24Hz (HDMI), 4096x2304@60Hz (eDP), 4096x2304@60Hz (DP) |
Features | Intel Clear Video Technology, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider, Triple Display Capable |
Similar CPUs
Other Intel CPUs