Complete technical specifications, details, benchmarks and review of Intel Core i7 2617M (2nd Gen). Find out how your chosen processor stacks up against the competition and whether it's the one that best meets your expectations with the CPU comparison feature.
general processor integrated graphics (gpu) expansion & connectivity miscellaneous
GENERAL Intel Core i7 2617M (2nd Gen) |
---|
Product Type | Processor (mobile) |
---|
PROCESSOR Intel Core i7 2617M (2nd Gen) |
---|
Type | Intel Core i7 2617M (2nd Gen) |
---|
ARCHITECTURE |
---|
Processor Qty | 1 |
---|---|
Compatible Processor Socket | BGA1023 Socket |
Manufacturing Process | 32 nm |
Thermal Design Power | 17 W |
Thermal Specification | 100 °C |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
PCI Express Lanes Qty | 16 |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, integrated memory controller, Execute Disable Bit capability, Intel Virtualization Technology, Intel Turbo Boost Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Fast Memory Access, Intel Flex Memory Access, 4G WiMAX Wireless Technology, Intel My WiFi Technology, Intel Anti-Theft Technology, Intel Advanced Vector Extensions (AVX) |
PERFORMANCE |
---|
Number of Cores | Dual-Core |
---|---|
Number of Threads | 4 threads |
Clock Speed (Frequency) | 1.5 GHz |
Max Turbo Speed | 2.6 GHz |
64-bit Computing | Yes |
CACHE MEMORY |
---|
Cache | 4 MB |
---|---|
Cache Memory Details | Smart Cache - 4 MB |
Installed Size | 4 MB |
INTEGRATED GRAPHICS (GPU) Intel Core i7 2617M (2nd Gen) |
---|
Type | Intel HD Graphics with Dynamic Frequency |
---|---|
Base Frequency | 350 MHz |
Max Dynamic Frequency | 950 MHz |
Features | Dual Display Capable, Intel FDI, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi) |
EXPANSION & CONNECTIVITY Intel Core i7 2617M (2nd Gen) |
---|
Compatible Slots | 1 x processor - BGA1023 Socket |
---|
MISCELLANEOUS Intel Core i7 2617M (2nd Gen) |
---|
Compliant Standards | Halogen-free |
---|
Similar CPUs
Other Intel CPUs