In depth comparison and review of HP ProBook 430 G7 Notebook and Dell Inspiron 5405. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP ProBook 430 G7 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
compact and lightweight
strong build quality
good battery life
decent performance specs
affordable price point
average display quality
limited graphics power
no thunderbolt support
modest storage capacity
Advantages and disadvantages of Dell Inspiron 5405 based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
solid build quality
decent battery life
fast SSD storage
average display quality
limited port selection
no dedicated GPU
mediocre speaker output
DESIGN AND DIMENSIONS | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 30.85 cm x 23.1 cm x 1.8 cm | 32.13 cm x 21.62 cm x 1.79 cm |
Weight | 1.49 kg | 1.36 kg |
Colour | Pike silver aluminium | Platinum silver |
DISPLAY | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Screen Size (Type) | 13.3" - IPS | 14" |
---|---|---|
LCD Backlight Technology | WLED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | - | 157 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 250 cd/m² | - |
Colour Gamut | 45% NTSC | - |
Features | Anti-glare | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.16 mm pixel pitch |
PROCESSOR | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
CPU | Intel Core i3 (10th Gen) 10110U / 2.1 GHz | AMD Ryzen 5 4500U / 2.3 GHz |
---|---|---|
Max Turbo Speed | 4.1 GHz | 4 GHz |
Number of Cores | Dual-Core | 6-core |
Cache | L3 - 4 MB | L3 - 8 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology | - |
MEMORY | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
RAM | 4 GB (1 x 4 GB) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 32 GB | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2666 MHz | 3200 MHz |
Rated Speed | 2666 MHz | 3200 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | 1 |
STORAGE | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 2280 SATA 6Gb/s - triple-level cell (TLC) | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | AMD Radeon Graphics |
---|---|---|
Camera | Yes - HD | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | - | 74.9 degrees |
Image Sensor Type | - | CMOS |
Video Resolutions | 720p | 1280 x 720 |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3204 |
Compliant Standards | - | High Definition Audio |
Audio Features | - | MaxxAudio Pro |
COMMUNICATIONS | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Wireless Controller | - | M.2 2230 |
Network Interface | Gigabit Ethernet | - |
Features | - | Dual stream (2x2) |
BATTERY | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Technology | 3-cell lithium polymer | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 45 Wh | 40 Wh |
Battery Life | Up to 15.25 hours | - |
AC ADAPTER | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 110-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19.5 V | 19.5 V |
INPUT | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Name | HP Premium | - |
Keyboard Backlight | - | Yes |
Features | Spill-resistant, multi-touch clickpad, ClickPad with gesture support | - |
CONNECTIONS & EXPANSIONS | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Interfaces | USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) USB 3.1 Gen 1 USB 3.1 Gen 1 (powered) LAN HDMI Headphone/microphone combo jack |
HDMI USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes (microSD, microSDHC, microSDXC) |
SOFTWARE | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 10 64-bit Edition |
---|
MISCELLANEOUS | HP ProBook 430 G7 Notebook | Dell Inspiron 5405 |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip | - |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Power-on password, Setup Password, Automatic DriveLock, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network | ExpressCharge |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT, ICCP | - |
ENERGY STAR Certified | Yes | Yes |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year | - |