Detailed comparison and review of HP ProBook 430 G7 Notebook and Dell Inspiron 15 5510. With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of HP ProBook 430 G7 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
compact and lightweight
strong build quality
good battery life
decent performance specs
affordable price point
average display quality
limited graphics power
no thunderbolt support
modest storage capacity
Advantages and disadvantages of Dell Inspiron 15 5510 based on its technical characteristics, features, user experience, expert reviews and price level.
efficient 11th gen processor
sleek aluminum design
comfortable backlit keyboard
fast SSD storage
good thermal management
average battery life
no dedicated GPU
limited port selection
dim display brightness
DESIGN AND DIMENSIONS | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 30.85 cm x 23.1 cm x 1.8 cm | 35.606 cm x 22.89 cm x 1.799 cm |
Weight | 1.49 kg | 1.75 kg |
Colour | Pike silver aluminium | Platinum silver |
DISPLAY | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Screen Size (Type) | 13.3" - IPS | 15.6" |
---|---|---|
LCD Backlight Technology | WLED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | - | 141 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 250 cd/m² | - |
Colour Gamut | 45% NTSC | - |
Features | Anti-glare | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.179 mm pixel pitch |
PROCESSOR | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
CPU | Intel Core i3 (10th Gen) 10110U / 2.1 GHz | Intel Core i5 (11th Gen) 11300H |
---|---|---|
Max Turbo Speed | 4.1 GHz | 4.4 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | L3 - 4 MB | 8 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology | Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
MEMORY | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
RAM | 4 GB (1 x 4 GB) | 8 GB (2 x 4 GB) |
---|---|---|
Max RAM Supported | 32 GB | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2666 MHz | 3200 MHz |
Rated Speed | 2666 MHz | 3200 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | 0 |
STORAGE | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 2280 SATA 6Gb/s - triple-level cell (TLC) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel Iris Xe Graphics |
---|---|---|
Memory Allocation Technology | - | Shared Video Memory (UMA) |
Camera | Yes - HD | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | - | Privacy shutter, 74.9 degrees, RGB camera |
Image Sensor Type | - | CMOS |
Video Resolutions | 720p | 1280 x 720 |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
Compliant Standards | - | High Definition Audio |
COMMUNICATIONS | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | - | M.2 2230 |
Network Interface | Gigabit Ethernet | - |
Features | - | Dual stream (2x2) |
BATTERY | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Technology | 3-cell lithium polymer | 4-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 45 Wh | 54 Wh |
Battery Life | Up to 15.25 hours | - |
AC ADAPTER | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19.5 V | 65 Watt, 19.5 V, 3.34 A |
INPUT | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Name | HP Premium | - |
Numeric Keypad | - | Yes |
Keyboard Backlight | - | Yes |
Features | Spill-resistant, multi-touch clickpad, ClickPad with gesture support | - |
CONNECTIONS & EXPANSIONS | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Interfaces | USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) USB 3.1 Gen 1 USB 3.1 Gen 1 (powered) LAN HDMI Headphone/microphone combo jack |
USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes (SD Card, SDHC Card, SDXC Card) |
SOFTWARE | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 10 Home 64-bit Edition |
---|---|---|
Software Included | - | McAfee LiveSafe (12 months subscription), Microsoft Office (30 days trial, excludes office licence) |
MISCELLANEOUS | HP ProBook 430 G7 Notebook | Dell Inspiron 15 5510 |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip | - |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Power-on password, Setup Password, Automatic DriveLock, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network | - |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT, ICCP | - |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 50 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year | Limited warranty - 1 year |