In depth comparison and review of Dell Precision 7520 and HP Zbook 17 G3. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP Zbook 17 G3 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful quad-core processor
high-resolution dreamcolor display
expandable memory options
robust connectivity features
durable aluminum chassis
heavy and bulky
expensive base model
average battery life
noisy under load
DESIGN AND DIMENSIONS | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Product Type | Mobile workstation | Mobile workstation |
---|---|---|
Dimensions (WxDxH) | 37.8 cm x 26.1 cm x 3.3 cm | 42 cm x 28 cm x 3 cm |
Weight | 2.8 kg | 3 kg |
Case Material | - | Aluminum, magnesium alloy |
Colour | Black | Space Silver |
DISPLAY | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Screen Size (Type) | 15.6" | 17.3" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Features | Anti-glare | - |
PROCESSOR | Dell Precision 7520 | HP Zbook 17 G3 |
---|
CPU | Intel Core i7 (7th Gen) 7700HQ / 2.8 GHz | Intel Core i7 (6th Gen) 6820HQ / 2.7 GHz |
---|---|---|
Max Turbo Speed | 3.8 GHz | 3.6 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 6 MB | 8 MB |
64-bit Computing | Yes | Yes |
Chipset | Mobile Intel CM238 | Mobile Intel CM236 Express |
Platform Technology | - | Intel vPro Platform |
Features | Intel Turbo Boost Technology 2.0 | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | Dell Precision 7520 | HP Zbook 17 G3 |
---|
RAM | 16 GB (2 x 8 GB) | 16 GB |
---|---|---|
Max RAM Supported | 64 GB | 64 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM - non-ECC |
Speed | 2400 MHz | 2133 MHz / PC4-17000 |
Rated Speed | 2400 MHz | 2133 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 4 | 4 |
Empty Slots | 2 | - |
STORAGE | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe | 256 GB SSD |
---|---|---|
Optical Drive | - | DVD-Writer external |
AUDIO & VIDEO | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Graphics Processor (GPU) | AMD Radeon Pro WX 4130 | NVIDIA Quadro M3000M |
---|---|---|
Video Memory | 2 GB GDDR5 SDRAM | 4 GB GDDR5 SDRAM |
Video System Features | - | Shader Model 5.0, AMD Enduro technology |
Camera | Yes - 1280 x 720 | Yes - 720p |
Camera Features | - | 720p HD movie recording, low light enhancement |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | - |
Sound | Two microphones | Stereo speakers, two microphones |
Codec | - | CX7501 |
Compliant Standards | High Definition Audio | High Definition Audio |
Audio Features | - | Bang & Olufsen Audio |
COMMUNICATIONS | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Wireless Controller | Intel Dual Band Wireless-AC 8265 | - |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
BATTERY | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Technology | 6-cell Lithium Ion | Lithium Ion |
---|
AC ADAPTER | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 180 Watt, 19.5 V, 9.23 A | - |
INPUT | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Type | Keyboard, touchpad, pointing stick | Keyboard, touchpad, pointing stick |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | - |
Features | Multi-touch touchpad | Volume control, spill-resistant, touchpad with gesture support |
CONNECTIONS & EXPANSIONS | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Interfaces | Mini DisplayPort LAN 4 x USB 3.1 Gen 1 (PowerShare) Headphone/microphone combo jack HDMI Dock USB-C (supports Thunderbolt) |
VGA HDMI 2 x Thunderbolt 3 Headphone/microphone combo jack LAN 3 x USB 3.0 USB 3.0 (charging) |
---|---|---|
Memory Card Reader | Yes (SD Card) | Yes (SD Card, SDHC Card, SDXC Card, SDXC UHS-II Card) |
SOFTWARE | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 10 Home (Microsoft Authorized Refurbisher (MAR)) |
---|---|---|
Software Included | Microsoft Office (Trial), McAfee (30 days trial) | - |
MISCELLANEOUS | Dell Precision 7520 | HP Zbook 17 G3 |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | Power adapter | Power adapter |
Security | Trusted Platform Module (TPM) Security Chip, smart card reader | Trusted Platform Module (TPM 1.2) Security Chip |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | - | HP 3D DriveGuard, Intel Active Management Technology (iAMT), HP DuraKeys, HP SpareKey, One-Step Logon, HP BIOS Protection, SecureBoot, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, Pre-boot Authentication, HP Sure Start with Dynamic Protection |
Compliant Standards | - | ISO 9001, ISO 14001, ISO 27001 |
ENERGY STAR Certified | - | Yes |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 10 °C | 0 °C |
Humidity Range Operating | 20 - 80% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - 3 years - response time: next business day | Limited warranty - 2 years - pick-up and return |