In depth comparison and review of Dell G7 (17 7700) and ASUS ZenBook Pro 15 OLED (UM535QE). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell G7 (17 7700) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high-quality display
robust build quality
adequate cooling system
good speaker quality
heavy and bulky
short battery life
expensive
limited port selection
Advantages and disadvantages of ASUS ZenBook Pro 15 OLED (UM535QE) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful ryzen processor
sleek aluminum design
high-resolution audio support
ample connectivity options
heavier than competitors
average battery life
limited upgradeability
premium price tag
DESIGN AND DIMENSIONS | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 39.82 cm x 29 cm x 2.07 cm | 35.4 cm x 23.8 cm x 1.8 cm |
Weight | 3.29 kg | 2 kg |
Case Material | - | Aluminium (top), aluminium (bottom), aluminium (LCD cover) |
Colour | Mineral black | Pine grey |
DISPLAY | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Screen Size (Type) | 17.3" | 15.6" OLED |
---|---|---|
Touchscreen | - | Yes |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 127 | - |
V-Sync Rate at Max Res. | 144 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | 550 cd/m² |
Colour Gamut | 72% NTSC | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 0.1989 mm pixel pitch, 19 ms response rate, 72% NTSC colour gamut | Glossy, ASUS EyeCare Technology, NanoEdge display, Low Blue Light technology, Pantone Validated, HDR 500 True Black, 88% screen-to-body ratio, 0.2 ms response rate |
PROCESSOR | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
CPU | Intel Core i7 (10th Gen) 10750H / 2.6 GHz | AMD Ryzen 7 5800H / 3.2 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | 4.4 GHz |
Number of Cores | 6-core | 8-core |
Cache | 12 MB | L3 - 16 MB |
64-bit Computing | Yes | - |
Chipset | Intel HM470 | - |
Features | Intel Turbo Boost Max Technology 3.0, Intel Thermal Velocity Boost | - |
MEMORY | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
RAM | 16 GB | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | LPDDR4X SDRAM |
Speed | 2933 MHz | - |
Rated Speed | 2933 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
STORAGE | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Main Storage Size (HDD/SSD) | 1 TB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) | 1 TB SSD M.2 2280 PCIe 3.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 3050 Ti / AMD Radeon Graphics |
Video Memory | 6 GB GDDR6 SDRAM | 4 GB GDDR6 SDRAM |
Camera | Yes - HD | Yes - HD |
Resolution | 0.92 Megapixel | - |
Camera Features | 74.9 degrees, RGB camera | IR camera, Windows Hello |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, array microphone |
Codec | Realtek ALC3281 | - |
Compliant Standards | High Definition Audio | - |
Audio Features | Nahimic sound technology | Input: AI noise cancelling |
COMMUNICATIONS | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Wireless Controller | Killer Wi-Fi 6 AX1650 - M.2 2230 | - |
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Killer Ethernet E2500v2 | - |
Features | - | Dual stream (2x2) |
BATTERY | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Technology | Lithium Ion | 6-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | - | 96 Wh |
AC ADAPTER | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 19.5 V | 150 Watt, 20 V, 7.5 A |
INPUT | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | 4 RGB zones | Chiclet keyboard, 1.35mm travel distance |
CONNECTIONS & EXPANSIONS | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Interfaces | HDMI Mini DisplayPort USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort 1.4 Alt Mode) USB 3.2 Gen 1 (PowerShare) 2 x USB 3.2 Gen 1 LAN Headphone/microphone combo jack |
HDMI Headphone/microphone combo jack USB 3.2 Gen 1 USB-C 3.2 Gen 2 |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | 2 in 1 (SD Card, MultiMediaCard) |
SOFTWARE | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Operating System (OS) | Windows 10 | Windows 11 Home |
---|
MISCELLANEOUS | Dell G7 (17 7700) | ASUS ZenBook Pro 15 OLED (UM535QE) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Features | ExpressCharge, MU-MIMO technology, Game Shift technology | System password, MIL-STD-810G tested, ErgoLift, ASUS IceCool Pro |
Compliant Standards | - | TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Model Number | - | KY347W |