In depth comparison and review of Dell G7 (17 7700) and ASUS X515EA (BQ943W). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell G7 (17 7700) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high-quality display
robust build quality
adequate cooling system
good speaker quality
heavy and bulky
short battery life
expensive
limited port selection
Advantages and disadvantages of ASUS X515EA (BQ943W) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
lightweight design
fast SSD storage
decent processor performance
average display quality
limited graphics capability
no backlit keyboard
mediocre battery life
DESIGN AND DIMENSIONS | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 39.82 cm x 29 cm x 2.07 cm | 36 cm x 23.5 cm x 1.99 cm |
Weight | 3.29 kg | 1.8 kg |
Colour | Mineral black | Transparent silver |
DISPLAY | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Screen Size (Type) | 17.3" | 15.6" |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 127 | - |
V-Sync Rate at Max Res. | 144 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | 250 cd/m² |
Colour Gamut | 72% NTSC | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 0.1989 mm pixel pitch, 19 ms response rate, 72% NTSC colour gamut | Anti-glare, NanoEdge display, 178° viewing angle, IPS-level |
PROCESSOR | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
CPU | Intel Core i7 (10th Gen) 10750H / 2.6 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | 4.2 GHz |
Number of Cores | 6-core | Quad-Core |
Cache | 12 MB | 8 MB |
64-bit Computing | Yes | - |
Chipset | Intel HM470 | - |
Features | Intel Turbo Boost Max Technology 3.0, Intel Thermal Velocity Boost | - |
MEMORY | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
RAM | 16 GB | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2933 MHz | - |
Rated Speed | 2933 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
STORAGE | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Main Storage Size (HDD/SSD) | 1 TB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 2060 | Intel Iris Xe Graphics |
---|---|---|
Video Memory | 6 GB GDDR6 SDRAM | - |
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - HD | Yes - VGA |
Resolution | 0.92 Megapixel | - |
Camera Features | 74.9 degrees, RGB camera | - |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, microphone |
Codec | Realtek ALC3281 | - |
Compliant Standards | High Definition Audio | - |
Audio Features | Nahimic sound technology | Output: ASUS SonicMaster |
COMMUNICATIONS | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | Killer Wi-Fi 6 AX1650 - M.2 2230 | - |
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Killer Ethernet E2500v2 | - |
Features | - | Single stream (1x1) |
BATTERY | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Technology | Lithium Ion | 2-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | - | 37 Wh |
AC ADAPTER | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120-230 V (50/60 Hz) |
---|---|---|
Output | 19.5 V | 45 Watt, 19 V, 2.37 A |
INPUT | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | 4 RGB zones | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Interfaces | HDMI Mini DisplayPort USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort 1.4 Alt Mode) USB 3.2 Gen 1 (PowerShare) 2 x USB 3.2 Gen 1 LAN Headphone/microphone combo jack |
Headphone/microphone combo jack HDMI USB 3.2 Gen 1 USB-C 3.2 Gen 1 2 x USB 2.0 |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | - |
SOFTWARE | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Operating System (OS) | Windows 10 | Windows 11 Home |
---|---|---|
Software Included | - | McAfee LiveSafe |
MISCELLANEOUS | Dell G7 (17 7700) | ASUS X515EA (BQ943W) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | ExpressCharge, MU-MIMO technology, Game Shift technology | - |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |