In depth comparison and review of ASUS ProArt StudioBook Pro 17 (W700G1T) and Lenovo ThinkPad P16 Gen 2 (21FB). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ProArt StudioBook Pro 17 (W700G1T) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful graphics performance
high-resolution display
durable build quality
effective thermal management
accurate color reproduction
heavier than competitors
expensive price point
limited port selection
average battery life
Advantages and disadvantages of Lenovo ThinkPad P16 Gen 2 (21FB) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
powerful processor performance
excellent keyboard feel
high-resolution display
advanced security features
heavy and bulky
expensive price point
average battery life
limited color accuracy
DESIGN AND DIMENSIONS | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Product Type | Mobile workstation - 180-degree hinge design | Mobile workstation - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 38.2 cm x 28.6 cm x 1.84 cm | 36.4 cm x 26.6 cm x 3.023 cm |
Weight | 2.39 kg | 2.95 kg |
Case Material | Aluminum, magnesium-aluminum alloy | Glass-fibre (bottom), polyphenylene sulfide (bottom), aluminium alloy (top) |
Colour | Star grey | Turquoise grey & metal with twill finish | Storm grey (top), villi black (bottom) |
DISPLAY | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Screen Size (Type) | 17" | 16" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1200 (WUXGA) | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:10 |
Image Brightness | 300 cd/m² | 300 cd/m² |
Colour Gamut | 97% DCI-P3 | 100% sRGB |
Features | Anti-glare, WideView, NanoEdge display, Pantone Validated, Delta E<1.5 calibration | Anti-glare, Low Blue Light technology, Eyesafe technology, X-Rite Pantone factory color calibration, DC dimming, 83.4% screen-to-body ratio |
PROCESSOR | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
CPU | Intel Core i7 (9th Gen) 9750H / 2.6 GHz | Intel Core i7 (13th Gen) 13850HX / 2.1 GHz |
---|---|---|
Max Turbo Speed | 4.5 GHz | 5.3 GHz |
Number of Cores | 6-core | 20-core |
Cache | 12 MB | 30 MB |
64-bit Computing | Yes | - |
Chipset | Mobile Intel HM370 | Intel WM790 |
Features | - | Integrated memory controller |
MEMORY | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
RAM | 16 GB | 64 GB (2 x 32 GB) |
---|---|---|
Max RAM Supported | 64 GB | 192 GB |
RAM Type | DDR4 SDRAM | DDR5 SDRAM |
Speed | 2666 MHz | 5600 MHz |
Rated Speed | 2666 MHz | 5600 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 262-pin |
Slots Qty | 2 | 4 |
Empty Slots | - | 2 |
STORAGE | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Kioxia |
---|---|---|
RAID Level | - | RAID 0, RAID 1 |
AUDIO & VIDEO | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA Quadro T1000 / Intel UHD Graphics 630 | NVIDIA RTX A1000 / Intel UHD Graphics |
Max Monitors Supported | - | 3 external monitor(s) |
Video Memory | 4 GB GDDR5 SDRAM | 6 GB GDDR6 SDRAM |
Video System Features | - | NVIDIA TXAA, Direct X 12 Ultimate, Vulkan Support, NVIDIA FXAA |
Camera | Yes - 720p | Yes - 1080p |
Camera Features | - | Privacy shutter, fixed focus |
Sound | Stereo speakers, array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3306 |
Compliant Standards | - | High Definition Audio, Dolby Atmos |
Audio Features | Output: ASUS SonicMaster Premium, Smart Amplification technology | Input: Dolby Voice, far-field |
COMMUNICATIONS | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6E AX 211 |
Network Interface | Gigabit Ethernet | - |
BATTERY | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Technology | 3-cell Lithium Ion | 6-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 57 Wh | 94 Wh |
AC ADAPTER | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 180 Watt, 20 V, 9 A | 170 Watt |
INPUT | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Type | Keyboard, NumberPad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
CONNECTIONS & EXPANSIONS | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Slots | - | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack 3 x USB 3.1 Gen 2 HDMI USB-C (supports Thunderbolt 3, DisplayPort 1.4 Alt Mode) LAN (on supplied adapter) |
USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 USB-C 3.2 Gen 2 (Power Delivery 3.0) 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI (8K support) Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card) | Yes (SD Express Card) |
SOFTWARE | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Operating System (OS) | Windows 10 Pro | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence |
---|
MISCELLANEOUS | ASUS ProArt StudioBook Pro 17 (W700G1T) | Lenovo ThinkPad P16 Gen 2 (21FB) |
---|
Included Accessories | Power adapter, USB Gigabit Ethernet adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | System password, hard drive password | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, bottom cover tamper detection |
Compliant Standards | - | RoHS, TUV Rheinland Low Blue Light Certification, TCG Certified, TCO Certified 9.0, TUV Rheinland Eyesafe 2.0 Display |
SAR Value | 0.16 W/kg (body), 0.16 W/kg (limb) | - |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 5 °C |
Humidity Range Operating | - | 8 - 95% |
Model Number | AV050R | - |