In depth comparison and review of Xiaomi Mi Watch and Xiaomi Watch S1 Active. Compare sizes, functions, displays, batteries and other important specifications and features to easily choose the right smartwatch for you. Our goal is to help you uncover differences between the products and find the watch that will best fit your needs.
GENERAL | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Product Type | Smart watch | Smart watch |
---|---|---|
Supported Host Device OS | iOS 10 or later, Android 5.0 (Lollipop) or later | iOS 10 or later, Android 6.0 (Marshmallow) or later |
Activity/Sport | - | Multisport |
Wearing Style | Watch style | Watch style |
Audio Input | - | Microphone |
Audio Output | - | Speaker |
Body Details | Case only: 32 g | Case only: 36.3 g |
Body Material | Glass fibre reinforced polyamide | Glass fibre reinforced polyamide |
Protection | Water-resistant | Water-resistant |
Colours | - | Ocean blue | Moon white |
Clock Display | Yes | Yes |
FEATURES | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Sensors | Accelerometer, ambient light sensor, geomagnetic sensor, barometric altimeter, optical heart sensor, gyroscope | Accelerometer, ambient light sensor, barometer, SpO2 sensor, geomagnetic sensor, optical heart sensor, PPG sensor, gyroscope |
---|---|---|
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, blood oxygen saturation, stress level, recovery time, vital signs | Distance, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, stress level |
Modes | 117 workout modes | 117 fitness modes, 19 professional modes |
Goal Setting | Yes | Yes |
Features | Find phone function, flashlight, automatic exercise recognition, alarm, timer, breathing training function, music playback control, weather information, event reminders, off-the-wrist password protection | Call handling, find phone function, flashlight, automatic exercise recognition, breathing training function, music playback control, weather information, customisable watch faces, Health index, Women's health |
Notifications | SMS, Email, social apps, incoming calls | SMS, Email, social apps, incoming calls |
Vibrating Alert | Yes | Yes |
Feedback Type | Vibration alert, visual interface | Vibration alert, visual interface |
Navigation (GPS) | GPS/GLONASS/Galileo/BeiDou receiver | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Internet of Things (IoT) Compatible | - | Yes |
IoT Intelligent Assistant | - | Alexa built-in |
IoT Voice Controlled | - | Direct |
CONNECTIVITY | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Wireless Interface | Bluetooth 5.0 | IEEE 802.11b/g/n, NFC, Bluetooth 5.2 |
---|
DISPLAY | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Type | AMOLED - colour | AMOLED - colour |
---|---|---|
Resolution | 454 x 454 pixels | 466 x 466 pixels |
Screen Size | 1.39" | 1.43" |
Pixel Density | 326 ppi | 326 ppi |
Always On Display (AOD) | Yes | Yes |
INPUT DEVICE | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Type | Touch sensitive screen | Touch sensitive screen, push buttons |
---|
CASE | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Case Shape | Circular | Round |
---|---|---|
Bezel | - | Metal |
Case Details | Black | Beige | Navy blue | Blue | Silver | Space black |
BAND | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Band Type | Strap | Strap |
---|---|---|
Fits Wrist with Circumference | 130-220 mm | 160-220 mm |
Changeable | - | Yes |
Clasp Type | Buckle | Buckle |
Band Material | TPU | TPU |
Band Colour | Black | Beige | Navy blue | Blue | White | Black |
BATTERY | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Capacity | 420 mAh | 470 mAh |
---|---|---|
Battery Life | - | 12 day(s) |
Battery Life Details | Typical usage - up to 16 days Long battery mode - up to 22 days Workout mode - up to 50 hour(s) |
Typical usage - up to 12 days Power saving mode - up to 24 days GPS mode - up to 30 hour(s) |
Rechargeable Battery | Yes | Yes |
Recharge Time | - | 2.5 hour(s) |
MISCELLANEOUS | Xiaomi Mi Watch | Xiaomi Watch S1 Active |
---|
Included Accessories | Magnetic charging dock | Magnetic charging cable |
---|---|---|
Compliant Standards | - | GB/T 30106-2013 |
Max Depth of Water Resistance | 50 m | 50 m |
Max Operating Temperature | 45 °C | 45 °C |
Min Operating Temperature | -10 °C | -10 °C |
Warranty | 2-year warranty | 2-year warranty |