In depth comparison and review of Sony Cyber-shot DSC-HX99 and Sony ZV-1. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Product Type | Digital camera - 4K - compact | Digital camera - 4K - compact |
---|---|---|
Lens Included | Carl Zeiss | ZEISS |
Height | 5.81 cm | 6 cm |
Width | 10.2 cm | 10.55 cm |
Depth | 3.55 cm | 4.35 cm |
Weight | 216 g | 267 g |
Weight Details | Camera only: 216 g Camera with battery and memory card: 242 g |
Camera only: 267 g Camera with battery and memory card: 294 g |
Body Material | - | Plastic, aluminium |
Enclosure Colour | Black | Black |
Digital Zoom | 120x | - |
Optical Zoom | 28x | 2.7x |
SENSOR | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Sensor Resolution | 18.2 Megapixel | 20.1 Megapixel |
---|---|---|
Optical Sensor Type | Exmor R CMOS | Exmor RS CMOS |
Total Pixels | - | 21,000,000 pixels |
Effective Sensor Resolution | 18,200,000 pixels | 20,100,000 pixels |
Optical Sensor Size | 1/2.3" | 1.0" |
Frame Rate (Max Resolution) | 30 fps | 30 fps |
Image Stabiliser | Optical (Steady Shot with Intelligent Active Mode) | Optical (Steady Shot with Active Mode) |
Built-in Optical Image Stabiliser | Yes | Yes |
PROCESSOR | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Image Processor | BIONZ X | BIONZ X |
---|
LENS | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Type | Carl Zeiss zoom lens - 28x zoom - 4.25 - 118 mm - f/3.5-6.4 Vario-Sonnar T* | ZEISS zoom lens - 2.7x zoom - 9.4 - 25.7 mm - f/1.8-2.8 Vario-Sonnar T* |
---|---|---|
Focal Length Equivalent to 35mm Camera | 24 - 720mm | 24 - 70mm |
Focus Adjustment | Automatic, manual | Automatic, manual |
Min Focus Distance | 5 cm | 5 cm |
Max View Angle | 84 degree(s) | 84 degree(s) |
Zoom Adjustment | Motorised drive | Motorised drive |
Lens Construction | 10 groups / 11 elements | 9 groups / 10 elements |
Features | Built-in lens shield, aspherical lens | Built-in lens shield, aspherical lens, built-in neutral density filter, AA (advanced aspherical) lens, T* coating |
FOCUSING | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Auto Focus | TTL contrast detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | - | 425 |
Auto Focus Features | - | Focus Peaking function |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF | Subject-tracking AF, Eye detection AF, Real-time Eye AF, Touch AF |
Face Detection | Eye Detect AF, face-priority AF function, Smile Shutter | Face Detection AF/AE, Smile Shutter |
VIEWFINDER | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Viewfinder Type | Electronic - OLED | - |
---|---|---|
Viewfinder Colour Support | Colour | - |
Viewfinder Diagonal Size | 0.2" | - |
Optical Viewfinder Field Coverage | 100% | - |
Optical Viewfinder Magnification | 0.5x | - |
Optical Viewfinder Dioptric Correction Range | -4 to +3 | - |
EXPOSURE & WHITE BALANCE | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
ISO (Max) | 12800 | 25600 |
---|---|---|
Native ISO | - | 100-12800 |
Extended ISO (Max) | - | 25600 |
Extended ISO (Min) | - | 64 |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto (80-3200), ISO 12800 | ISO 80, ISO 64, ISO auto (100-12800), ISO 25600, ISO 100-12800 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, centre-weighted, spot, average, highlight-weighted |
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Dynamic Range Bracketing, Flash Exposure Bracketing, white balance bracketing | Dynamic Range Bracketing, white balance bracketing |
Shooting Programs | - | Landscape, portrait mode, macro, night portrait, PET, fireworks, night scene, sports mode, sunset, high sensitivity, handheld twilight, gourmet, anti-motion blur |
Special Effects | Soft focus, illustration, Water Colour, miniature, Retro, partial colour, Toy camera, Posterisation, High contrast monochrome, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key | Soft focus, illustration, miniature, Retro, partial colour, Toy camera, Posterisation, High contrast monochrome, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Incandescent, cloudy, Flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (daylight white) | Incandescent, cloudy, Flash, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Underwater, fluorescent light (daylight white) |
Max Shutter Speed | - | 1/32000 sec |
Min Shutter Speed | - | 30 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | ±3 EV range, in 1/3 EV steps |
White Balance Bracketing | Yes | Yes |
Exposure Range | - | EV 0-24 (ISO 100) |
DISPLAY | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 921,600 pixels | 921,600 pixels |
Display Form Factor | Tilting | Folding (176°) / rotating (270°) |
Display Features | Display brightness control | Display brightness control, TRILUMINOS Colour technology |
FLASH | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Camera Flash | Pop-up flash | - |
---|---|---|
Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode | - |
Features | AF illuminator | - |
Effective Flash Range | 0.3 m - 5.4 m: ISO auto (wide lens) 2.5 m - 3 m: ISO auto (tele lens) |
- |
VIDEOGRAPHY / CAMCORDER | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Digital Video Format | AVCHD, XAVC S | AVCHD, XAVC S |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
Surround Sound | Dolby Digital AC-3 (2 channel) recording | - |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | Wind noise reduction | 3-mic system |
MEMORY | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Memory Card Slot | Memory Stick Micro (M2) card, SD card | Memory Stick Duo card, Memory Stick PRO Duo card, SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, Memory Stick Micro Mark2 | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, Memory Stick Micro Mark2, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No | No |
Video Capture | - | XAVC S - 3840 x 2160 p XAVC S HD - 1920 x 1080 p AVCHD - 1920 x 1080 i |
BATTERY AND CHARGING | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Battery Type | Sony NP-BX1 Lithium Ion | Sony NP-BX1 Lithium Ion |
---|---|---|
Details | Sony NP-BX1 Li-ion rechargeable battery - 1240 mAh (included) | Sony NP-BX1 Li-ion rechargeable battery - 1240 mAh (included) |
Battery Life | - | Photo shooting - 260 shots (LCD Monitor on) Photo shooting - 410 shots (LCD Monitor off) Video recording - 75 minutes |
CONNECTIONS | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication), Bluetooth 4.1 | HDMI, USB 2.0, Wireless LAN |
---|---|---|
Connectivity Features | Remote control via mobile devices, remote live view | Remote control via mobile devices, remote live view |
Print Standard | DPOF support, Exif Print support | DPOF support, Exif Print support |
Flash Terminal | - | Hot shoe |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) |
USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) |
FEATURES | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Self-Timer Delay | 10 sec, 2sec, 5 sec | - |
---|---|---|
Continuous Shooting Speed | - | 3 frames per second, 10 frames per second, 24 frames per second |
Additional Features | Saturation control, Sweep Panorama technology, brightness control, contrast control, USB charging, Multi-Frame Noise Reduction, Intelligent AUTO (iAUTO), Touch Shutter technology, Clear Image Zoom, high ISO speed noise reduction, BRAVIA Sync function, GPS via mobile | RGB primary colour filter, auto power save, digital image rotation, camera orientation detection, Sweep Panorama technology, interval shooting mode, takes photos while film recording, USB charging, built-in help guide, High ISO NR, Motion Snapshot, Clear Image Zoom, noise reduction over long exposures, BRAVIA Sync function, slow motion recording, Background Defocus function |
OTHERS | Sony Cyber-shot DSC-HX99 | Sony ZV-1 |
---|
Included Accessories | AC power adaptor, wrist strap, micro-USB cable | Carrying strap, wind screen, micro-USB cable, wind screen adapter |
---|---|---|
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |
Service & Support | - | Limited warranty - 1 year |