Detailed comparison and review of Intel Core i5 2520M (2nd Gen) and Intel Xeon E5504. With our comprehensive overview, you can simply compare overall performance, cache sizes, RAM, power efficiency, architecture, but also other key features of both processors and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the processor that best fits your needs and expectations.
GENERAL | Intel Core i5 2520M (2nd Gen) | Intel Xeon E5504 |
---|
Product Type | Processor (mobile) | Processor |
---|
PROCESSOR | Intel Core i5 2520M (2nd Gen) | Intel Xeon E5504 |
---|
Type | Intel Core i5 2520M (2nd Gen) | Intel Xeon E5504 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Packaging Type | 988-pin Micro FCPGA | FC-LGA8 |
Compatible Processor Socket | PGA988 Socket | LGA1366 Socket |
Core Voltage | - | 0.75 V - 1.35 V |
Manufacturing Process | 32 nm | 45 nm |
Thermal Design Power | 35 W | 80 W |
Thermal Specification | 100 °C | 76 °C |
PCI Express Revision | 2.0 | - |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 | - |
PCI Express Lanes Qty | 16 | - |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Fast Memory Access, Intel Flex Memory Access, Intel Turbo Boost Technology 2.0, 4G WiMAX Wireless Technology, Intel My WiFi Technology, Intel Anti-Theft Technology, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies | Hyper-Threading Technology, Intel Intelligent Power Technology, Intel Data Center Manager |
PERFORMANCE |
---|
Number of Cores | Dual-Core | Quad-Core |
---|---|---|
Number of Threads | 4 threads | 4 threads |
Clock Speed (Frequency) | 2.5 GHz | 2 GHz |
Max Turbo Speed | 3.2 GHz | - |
Bus Speed | - | 800 MHz |
64-bit Computing | Yes | Yes |
CACHE MEMORY |
---|
Cache | 3 MB | 4 MB |
---|---|---|
Cache Memory Details | L3 - 3 MB | Smart Cache - 4 MB |
Installed Size | 3 MB | 4 MB |
Type | - | Advanced Smart Cache |
RAM |
---|
Technology | - | DDR3 SDRAM - 800 MHz |
---|
INTEGRATED GRAPHICS (GPU) | Intel Core i5 2520M (2nd Gen) | Intel Xeon E5504 |
---|
Type | Intel HD Graphics 3000 | - |
---|---|---|
Base Frequency | 650 MHz | - |
Max Dynamic Frequency | 1.3 GHz | - |
Features | Dual Display Capable, Intel FDI, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video | - |
EXPANSION & CONNECTIVITY | Intel Core i5 2520M (2nd Gen) | Intel Xeon E5504 |
---|
Compatible Slots | 1 x processor | 1 x processor |
---|
MISCELLANEOUS | Intel Core i5 2520M (2nd Gen) | Intel Xeon E5504 |
---|
Included Accessories | Heat sink | Heat sink |
---|---|---|
Compliant Standards | - | RoHS |
Service & Support | Limited warranty - 3 years | Limited warranty - 1 year - on-site |