In depth comparison and review of Xiaomi MI True Wireless Earbuds Basic 2 and Philips TAT8506BK. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Height | 2.16 cm | - | |
Width | 2.665 cm | - | |
Depth | 1.64 cm | - | |
Weight | 4.1 g | - | |
Dimensions & Weight Details | Earphone: 2.665 cm x 1.64 cm x 2.16 cm / 4.1 g Charging case with earphones: 6.2 cm x 4 cm x 2.72 cm / 35.4 g |
Charging case: 6.8 cm x 3.3 cm x 4.3 cm | |
Colour | Black | Black | |
Protection | IPX4 | - | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | 10 m | 10 m | The maximum operating distance of both headphones is the same. |
SOUND QUALITY | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Headphones Technology | Dynamic | Dynamic | |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 | Philips TAT8506BK have a more advanced version of Bluetooth than Xiaomi MI True Wireless Earbuds Basic 2. |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Bluetooth Audio Codec | - | SBC, AAC, LDAC | |
Active Noise Cancelling | Yes | Yes | Both headphones are equipped with active noice cancellation. |
Active Noise Cancelling Technology | DSP Noise Reduction | Noise Canceling Pro+ | |
Frequency Response | - | 7 - 40000 Hz | |
Max Input Power | - | 5 mW | |
Sensitivity | - | 104 dB | |
Impedance | - | 16 Ohm | |
Diaphragm | 7.2 mm | 13 mm | Philips TAT8506BK have a thicker diaphragm than Xiaomi MI True Wireless Earbuds Basic 2. |
Features | - | Awareness Mode |
MICROPHONE | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Microphones Included | - | 3 |
REMOTE CONTROL | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Controls | Answer/end, play/pause, reject call, voice assistant, game mode on/off | - |
---|
CABLE | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Cable Type | - | USB-C cable |
---|
FEATURES | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Features | - | Touch control, Multipoint Pairing | |
---|---|---|---|
Internet of Things (IoT) Compatible | - | Yes | |
Intelligent Assistant | - | Siri, Google Assistant |
BATTERY AND CHARGING | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Battery Type | Headphone battery rechargeable | Headphone battery rechargeable - Lithium Ion - - wireless charging | |
---|---|---|---|
Battery Capacity | 43 mAh | 50 mAh | Philips TAT8506BK have a higher battery capacity than Xiaomi MI True Wireless Earbuds Basic 2. |
Battery Life | 4 hour(s) | 9 hour(s) | Philips TAT8506BK lasts longer on a single charge than the Xiaomi MI True Wireless Earbuds Basic 2. |
Battery Life Details | Continuous playback: up to 4 hours Continuous playback (with included charging case): up to 12 hours |
Continuous playback (noise cancelling OFF): up to 9 hours Continuous playback (noise cancelling ON): up to 8 hours Continuous playback (noise cancelling OFF / with included charging case): up to 36 hours Continuous playback (noise cancelling ON / with included charging case): up to 32 hours Continuous talk: up to 9 hours |
|
Wireless Charging Standards | - | Qi | |
Charging Time | 1.5 hour(s) | 2 hour(s) | Xiaomi MI True Wireless Earbuds Basic 2 recharge faster than Xiaomi MI True Wireless Earbuds Basic 2. |
CONNECTIONS | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Connector Type | Bluetooth | Bluetooth USB (power only) (USB Type-C) |
---|
OTHERS | Xiaomi MI True Wireless Earbuds Basic 2 | Philips TAT8506BK |
---|
Included Accessories | 3 pairs of ear tips (small, medium, large), charging case (300 mAh) | 6 pairs of silicone ear tips, pair of Comply foam ear tips, USB-C charging cable, charging case (410 mAh) | |
---|---|---|---|
Compliant Standards | - | IPX4 |