In depth comparison and review of Tt eSPORTS SHOCK PRO RGB and CORSAIR Gaming VOID ELITE STEREO. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Tt eSPORTS SHOCK PRO RGB | CORSAIR Gaming VOID ELITE STEREO |
---|
Product Type | Headset - wired | Headset - wired - 3.5 mm jack | |
---|---|---|---|
Colour | Diamond black | Carbon | |
Body Material | Leather | - | |
Earpad Material | - | Memory foam, microfibre | |
Recommended Use | Game console, computer | Game console, portable electronics, computer | |
Gaming | - | Yes |
SOUND QUALITY | Tt eSPORTS SHOCK PRO RGB | CORSAIR Gaming VOID ELITE STEREO |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Adjustable Headband | Yes | - | |
Connectivity Technology | Wired | Wired | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 20 - 20000 Hz | 20 - 30000 Hz | CORSAIR Gaming VOID ELITE STEREO offer a larger frequency range than Tt eSPORTS SHOCK PRO RGB. |
Max Input Power | 100 mW | - | |
Sensitivity | 97 dB | - | |
Impedance | 32 Ohm | - | |
Diaphragm | 40 mm | 50 mm | CORSAIR Gaming VOID ELITE STEREO have a thicker diaphragm than Tt eSPORTS SHOCK PRO RGB. |
Magnet Material | Neodymium | Neodymium |
MICROPHONE | Tt eSPORTS SHOCK PRO RGB | CORSAIR Gaming VOID ELITE STEREO |
---|
Form Factor | - | Headset microphone | |
---|---|---|---|
Type | - | Boom | |
Microphone Operation Mode | Uni-directional | Omni-directional | |
Frequency Response | 100 - 10000 Hz | - | |
Audio Input Details | - | Omni-directional | |
Sensitivity | -42 dB | - | |
Impedance | 2.2 kOhm | - |
REMOTE CONTROL | Tt eSPORTS SHOCK PRO RGB | CORSAIR Gaming VOID ELITE STEREO |
---|
Controls | Volume, microphone on/mute | Volume, microphone on/mute |
---|
CABLE | Tt eSPORTS SHOCK PRO RGB | CORSAIR Gaming VOID ELITE STEREO |
---|
Cable Type | Headset adapter Headset cable - 2 m |
Audio splitter cable | |
---|---|---|---|
Cable Length | 2 m | - |
FEATURES | Tt eSPORTS SHOCK PRO RGB | CORSAIR Gaming VOID ELITE STEREO |
---|
Additional Functions | LED lights | - |
---|
CONNECTIONS | Tt eSPORTS SHOCK PRO RGB | CORSAIR Gaming VOID ELITE STEREO |
---|
Connector Type | - | Headset (mini-phone 3.5 mm 4-pole) |
---|