In depth comparison and review of Tt eSPORTS Cronos GO and Philips SHL5005. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Tt eSPORTS Cronos GO | Philips SHL5005 |
---|
Product Type | Headset - wired | Headphones - wired - 3.5 mm jack | |
---|---|---|---|
Height | - | 22.5 cm | |
Width | - | 17.2 cm | |
Depth | - | 3.6 cm | |
Weight | - | 121 g | |
Colour | Diamond black | - | |
Recommended Use | Game console, portable electronics, computer | - |
SOUND QUALITY | Tt eSPORTS Cronos GO | Philips SHL5005 |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Headphones Technology | - | Dynamic | |
Ear Cups Type | - | Closed | |
Foldable | Yes | Yes | Both headphones can be folded. |
Connectivity Technology | Wired | Wired | |
Noise Isolating | - | Yes | Philips SHL5005 are equipped with a noise isolating function. |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 20 - 22000 Hz | 9 - 24000 Hz | Philips SHL5005 offer a larger frequency range than Tt eSPORTS Cronos GO. |
Max Input Power | 100 mW | 40 mW | |
Sensitivity | 97 dB | 104 dB | Philips SHL5005 have higher sensitivity than Tt eSPORTS Cronos GO. |
Impedance | 32 Ohm | 32 Ohm | |
Diaphragm | 38 mm | Mylar - 32 mm | Tt eSPORTS Cronos GO have a thicker diaphragm than Philips SHL5005. |
Magnet Material | Neodymium magnet | Neodymium | |
In-Cord Volume Control | Yes | - |
MICROPHONE | Tt eSPORTS Cronos GO | Philips SHL5005 |
---|
Type | Boom | On-cable |
---|
REMOTE CONTROL | Tt eSPORTS Cronos GO | Philips SHL5005 |
---|
Controls | Volume | - |
---|
CABLE | Tt eSPORTS Cronos GO | Philips SHL5005 |
---|
Cable Type | 2 x headset cable | Headphones cable - OFC - 1.2 m | |
---|---|---|---|
Cable Length | 2 m | 1.2 m | |
Plated Connector | - | Gold |
CONNECTIONS | Tt eSPORTS Cronos GO | Philips SHL5005 |
---|
Connector Type | USB Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone 3.5mm) |
Headphones (mini-phone stereo 3.5 mm 4-pole) |
---|