In depth comparison and review of SteelSeries Arctis Pro and Plantronics .Audio A628. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | SteelSeries Arctis Pro | Plantronics .Audio A628 |
---|
Product Type | Headset - wired - USB, 3.5 mm jack | Headset - wired - USB | |
---|---|---|---|
Height | 18.7 cm | - | |
Width | 16.6 cm | - | |
Depth | 8.99 cm | - | |
Weight | 426 g | - | |
Colour | White | - | |
Body Material | Aluminium, steel | - | |
Recommended Use | Game console, computer | Computer | |
High-Resolution Audio | Yes | - |
SOUND QUALITY | SteelSeries Arctis Pro | Plantronics .Audio A628 |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Connectivity Technology | Wired | Wired | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | DTS Headphone:X 2.0 | - | |
Frequency Response | 10 - 40000 Hz | - | |
Total Harmonic Distortion (THD) | 1% | - | |
Sensitivity | 102 dB | - | |
Impedance | 32 Ohm | - | |
Diaphragm | 40 mm | - | |
Magnet Material | Neodymium | - |
MICROPHONE | SteelSeries Arctis Pro | Plantronics .Audio A628 |
---|
Type | Boom | Boom | |
---|---|---|---|
Microphone Operation Mode | Bi-directional | - | |
Frequency Response | 100 - 10000 Hz | - | |
Sensitivity | -38 dBV/Pascal | - | |
Impedance | 2.2 kOhm | - | |
Microphone Features | Retractable microphone | - |
REMOTE CONTROL | SteelSeries Arctis Pro | Plantronics .Audio A628 |
---|
Controls | Volume, microphone on/mute | - |
---|
CABLE | SteelSeries Arctis Pro | Plantronics .Audio A628 |
---|
Cable Type | Headset cable - detachable USB cable - detachable TOS Link cable - detachable Audio adaptor - detachable |
Headset cable |
---|
FEATURES | SteelSeries Arctis Pro | Plantronics .Audio A628 |
---|
Additional Functions | LED backlight | DSP |
---|
CONNECTIONS | SteelSeries Arctis Pro | Plantronics .Audio A628 |
---|
Connector Type | Audio line-out (mini-phone stereo 3.5 mm) | USB (4 PIN USB Type A) |
---|
OTHERS | SteelSeries Arctis Pro | Plantronics .Audio A628 |
---|
Bundled with | GameDAC | - | |
---|---|---|---|
Included Accessories | Microphone windscreen | - | |
Service & Support | Limited warranty - parts and labour - 2 years | - |