Side by side comparison and review of Sony WH-XB910N and EPOS I SENNHEISER C10. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Product Type | Headphones - Bluetooth - wireless, wired - 3.5 mm jack | Headset - wired - USB-C | |
---|---|---|---|
Series | - | C-series | |
Height | - | 5.8 cm | |
Width | - | 19.4 cm | |
Depth | - | 15.7 cm | |
Weight | 252 g | 136 g | EPOS I SENNHEISER C10 are lighter than Sony WH-XB910N headphones. |
Colour | Blue | Black | Black | |
Earpad Material | Synthetic leather | - | |
Bluetooth Range (Operating Distance) | 10 m | - |
SOUND QUALITY | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Headphones Technology | Dynamic | Dynamic | |
Ear Cups Type | Closed | - | |
Adjustable Headband | Yes | - | |
Connectivity Technology | Wireless, wired | Wired | |
Wireless Technology | Bluetooth | - | |
Bluetooth Version | Bluetooth 5.2 | - | |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Serial Copy Management System (SCMS-T) | - | |
Bluetooth Audio Codec | SBC, AAC, LDAC | - | |
Active Noise Cancelling | Yes | - | Sony WH-XB910N are equipped with active noice cancellation. |
Active Noise Cancelling Technology | Dual Noise Cancellation | - | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | Extra Bass, Digital Sound Enhancement Engine (DSEE), Ambient Sound Mode, Adaptive Sound Control, 360 Reality Audio | - | |
Frequency Response | 5 - 40000 Hz | - | |
Total Harmonic Distortion (THD) | - | 35% | |
Sensitivity | 96 dB/mW | - | |
Diaphragm | 40 mm | - | |
Magnet Material | Neodymium | - | |
Features | Google Fast Pair, Quick Attention function, Microsoft Swift Pair | EPOS BrainAdapt Technology |
MICROPHONE | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Form Factor | Built-in | - | |
---|---|---|---|
Type | - | Boom | |
Microphone Technology | Electret condenser | - | |
Frequency Response | 50 - 8000 Hz | - | |
Microphones Included | 2 | - |
REMOTE CONTROL | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Controls | Noise-cancellation on/off | - |
---|
CABLE | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Cable Type | Headphones cable - detachable - L shaped - 1.2 m USB-C charge cable - detachable |
Headset cable - 1.78 m | |
---|---|---|---|
Cable Length | 1.2 m | - | |
Plated Connector | Gold | - |
FEATURES | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Features | Multipoint Pairing | - | |
---|---|---|---|
Internet of Things (IoT) Compatible | Yes | - | |
Intelligent Assistant | Google Assistant, Alexa | - | |
Sensors | Touch sensor | - |
BATTERY AND CHARGING | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Battery Type | Headphone battery rechargeable | - | |
---|---|---|---|
Battery Life | 30 hour(s) | - | |
Battery Life Details | Continuous playback (noise cancelling ON): up to 30 hours Continuous playback (noise cancelling OFF): up to 50 hours Continuous talk (noise cancelling ON): up to 30 hours Continuous talk (noise cancelling OFF): up to 40 hours |
- | |
Charging Time | 3.5 hour(s) | - |
CONNECTIONS | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Connector Type | USB (power only) (USB Type-C) Headphones (mini-phone 3.5mm) Bluetooth |
- |
---|
OTHERS | Sony WH-XB910N | EPOS I SENNHEISER C10 |
---|
Included Accessories | Carrying case, USB-C cable, 3.5 mm audio cable | Carrying case, leatherette ear pads | |
---|---|---|---|
Software Certification | - | Certified for Microsoft Teams | |
Service & Support | Limited warranty - 1 year | Limited warranty - 2 years |