In depth comparison and review of Sony WH-CH500 and Jabra Elite 85h. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Sony WH-CH500 | Jabra Elite 85h |
---|
Product Type | Headphones - Bluetooth - wireless - NFC | Headphones - Bluetooth - wireless - 3.5 mm jack, USB-C | |
---|---|---|---|
Height | - | 22.5 cm | |
Width | - | 19.5 cm | |
Depth | - | 8.2 cm | |
Weight | 140 g | 296 g | Sony WH-CH500 are lighter than Sony WH-CH500 headphones. |
Colour | Black | Grey | Blue | Navy | Black | Titanium black | Gold beige | Copper black | |
Body Material | - | Steel, PC/ABS | |
Earpad Material | - | Leatherette | |
Headband Material | - | Leatherette | |
Protection | - | Dust-resistant, wind protection, rainproof, water-resistant | |
Recommended Use | Portable electronics | Portable electronics, computer | |
Bluetooth Range (Operating Distance) | 10 m | 10 m | The maximum operating distance of both headphones is the same. |
SOUND QUALITY | Sony WH-CH500 | Jabra Elite 85h |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Headphones Technology | Dynamic | - | |
Ear Cups Type | Closed | - | |
Foldable | - | Yes | Jabra Elite 85h can be folded. |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 4.2 | Bluetooth 5.0 | Jabra Elite 85h have a more advanced version of Bluetooth than Sony WH-CH500. |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | Hands-Free Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Bluetooth Audio Codec | SBC, AAC | SBC, AAC | |
Active Noise Cancelling | - | Yes | Jabra Elite 85h are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | Hybrid ANC | |
Noise Isolating | - | Yes | Jabra Elite 85h are equipped with a noise isolating function. |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 20 - 20000 Hz | 10 - 20000 Hz | Jabra Elite 85h offer a larger frequency range than Sony WH-CH500. |
Diaphragm | 30 mm | 40 mm | Jabra Elite 85h have a thicker diaphragm than Sony WH-CH500. |
Simultaneously Connectable Devices Qty (Multipoint) | - | 2 | Jabra Elite 85h have the ability to connect to multiple devices simultaneously. |
Magnet Material | Ferrite | - |
MICROPHONE | Sony WH-CH500 | Jabra Elite 85h |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Microphone Technology | Electret condenser | - | |
Microphone Operation Mode | Omni-directional | - | |
Noise Cancelling | - | Yes | Jabra Elite 85h microphone can cancel out ambient noise. |
Frequency Response | 50 - 8000 Hz | 13 - 8000 Hz | Jabra Elite 85h offer a larger microphone frequency range than Sony WH-CH500. |
Microphones Included | - | 8 |
REMOTE CONTROL | Sony WH-CH500 | Jabra Elite 85h |
---|
Controls | Volume, power on/off | Mute, volume, answer/end, play/pause, next/previous track, HearThrough, pair mode, voice assistant, ANC on/off |
---|
CABLE | Sony WH-CH500 | Jabra Elite 85h |
---|
Cable Type | Micro-USB cable - 50 cm | Audio cable - detachable - 1.2 m USB-C cable - detachable - 30 cm |
---|
FEATURES | Sony WH-CH500 | Jabra Elite 85h |
---|
Internet of Things (IoT) Compatible | - | Yes | |
---|---|---|---|
Intelligent Assistant | - | Siri, Google Assistant, Alexa | |
Sensors | - | On-ear detection | |
Additional Functions | - | SmartSound |
BATTERY AND CHARGING | Sony WH-CH500 | Jabra Elite 85h |
---|
Battery Type | Headphone battery rechargeable - Lithium Ion | Headphone battery rechargeable | |
---|---|---|---|
Battery Life | 20 hour(s) | 41 hour(s) | Jabra Elite 85h lasts longer on a single charge than the Sony WH-CH500. |
Battery Life Details | - | Continuous talk (active noise-cancelling on): up to 36 hours Continuous talk (active noise-cancelling off): up to 41 hours Continuous playback (active noise-cancelling on): up to 36 hours Continuous playback (active noise-cancelling off): up to 41 hours |
|
Standby Time | 200 hours | - | |
Voltage Provided | 3.7 / 5 V | - | |
Charging Time | 4.5 hour(s) | 2.5 hour(s) | Jabra Elite 85h recharge faster than Sony WH-CH500. |
Power Consumption | 0.7 Watt | - | |
Auto On/Off | - | Yes |
CONNECTIONS | Sony WH-CH500 | Jabra Elite 85h |
---|
Connector Type | USB (5 pin Micro-USB Type B) Bluetooth |
Headphones (mini-phone 3.5mm) USB (24 pin USB-C) |
---|
OTHERS | Sony WH-CH500 | Jabra Elite 85h |
---|
Included Accessories | - | Carrying case, audio cable, USB-C cable | |
---|---|---|---|
Compatibility | iPhone, Android phone, Mac, Windows | - | |
Compliant Standards | - | IC, FCC, RoHS, REACH | |
Service & Support | Limited warranty - 1 year | Limited warranty - 2 years |