In depth comparison and review of Sony Platinum Wireless Headset and Adesso Xtream P2. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Sony Platinum Wireless Headset | Adesso Xtream P2 |
---|
Product Type | Headset - 2.4 GHz - wireless - 3.5 mm jack | Headset - wired - USB | |
---|---|---|---|
Height | 19.2 cm | - | |
Width | 16.8 cm | - | |
Depth | 4 cm | - | |
Weight | 318.2 g | 200 g | Adesso Xtream P2 are lighter than Sony Platinum Wireless Headset headphones. |
Recommended Use | Game console | Computer |
SOUND QUALITY | Sony Platinum Wireless Headset | Adesso Xtream P2 |
---|
Headphones Form Factor | On-ear | On-ear | |
---|---|---|---|
Adjustable Headband | - | Yes | |
Foldable | Yes | - | Sony Platinum Wireless Headset can be folded. |
Connectivity Technology | Wireless | Wired | |
Wireless Technology | 2.4 GHz radio frequency | - | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | 7.1 Channel Virtual Surround Sound | - | |
Frequency Response | - | 20 - 20000 Hz | |
Impedance | - | 32 Ohm | |
Diaphragm | 50 mm | - | |
In-Cord Volume Control | - | Yes |
MICROPHONE | Sony Platinum Wireless Headset | Adesso Xtream P2 |
---|
Form Factor | Built-in | - | |
---|---|---|---|
Type | - | Boom | |
Microphone Operation Mode | - | Omni-directional |
REMOTE CONTROL | Sony Platinum Wireless Headset | Adesso Xtream P2 |
---|
Controls | Mute, volume | Microphone on/off, volume control, play/pause, next/previous track |
---|
CABLE | Sony Platinum Wireless Headset | Adesso Xtream P2 |
---|
Cable Type | Audio cable Micro-USB charge cable - 60.96 cm |
Headset cable - 1.8 m | |
---|---|---|---|
Cable Length | - | 1.8 m |
BATTERY AND CHARGING | Sony Platinum Wireless Headset | Adesso Xtream P2 |
---|
Battery Type | Headset battery rechargeable - Lithium Ion | - | |
---|---|---|---|
Battery Capacity | 760 mAh | - |
CONNECTIONS | Sony Platinum Wireless Headset | Adesso Xtream P2 |
---|
Connector Type | USB Headphones (mini-phone stereo 3.5 mm) |
Headset (4 PIN USB Type A) |
---|
OTHERS | Sony Platinum Wireless Headset | Adesso Xtream P2 |
---|
Included Accessories | Wireless adapter, travel pouch | - | |
---|---|---|---|
Compatibility | - | Mac, Windows | |
Service & Support | Limited warranty - 1 year | Limited warranty - 1 year |