In depth comparison and review of Sony MDR 1AM2 and Philips TAKH402BL. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Sony MDR 1AM2 | Philips TAKH402BL |
---|
Product Type | Headphones - wired - 3.5 mm jack | Headphones - Bluetooth - wireless | |
---|---|---|---|
Height | - | 16 cm | |
Width | - | 3.5 cm | |
Depth | - | 15 cm | |
Weight | 187 g | 114 g | Philips TAKH402BL are lighter than Sony MDR 1AM2 headphones. |
Colour | Black | Blue | |
Earpad Material | Synthetic leather | - | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | - | 10 m |
SOUND QUALITY | Sony MDR 1AM2 | Philips TAKH402BL |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Headphones Technology | - | Dynamic | |
Ear Cups Type | Closed | Closed | |
Foldable | - | Yes | Philips TAKH402BL can be folded. |
Connectivity Technology | Wired | Wireless | |
Wireless Technology | - | Bluetooth | |
Bluetooth Version | - | Bluetooth 5.0 | |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Sound Output Mode | Stereo | - | |
Frequency Response | 3 - 100000 Hz | 20 - 20000 Hz | Sony MDR 1AM2 offer a larger frequency range than Philips TAKH402BL. |
Max Input Power | - | 10 mW | |
Sensitivity | 98 dB/mW | 95 dB | Sony MDR 1AM2 have higher sensitivity than Philips TAKH402BL. |
Impedance | 16 Ohm | 32 Ohm | |
Diaphragm | Aluminium coated LCP - 40 mm | 32 mm | Sony MDR 1AM2 have a thicker diaphragm than Philips TAKH402BL. |
Magnet Material | Neodymium | NdFeB |
MICROPHONE | Sony MDR 1AM2 | Philips TAKH402BL |
---|
Form Factor | - | Built-in | |
---|---|---|---|
Type | On-cable | - |
REMOTE CONTROL | Sony MDR 1AM2 | Philips TAKH402BL |
---|
Controls | - | Volume control, reject call |
---|
CABLE | Sony MDR 1AM2 | Philips TAKH402BL |
---|
Cable Type | Headphones cable - detachable - OFC - L shaped - 1.2 m Cellular phone cable - detachable - 1.2 m |
USB charge cable - detachable | |
---|---|---|---|
Cable Length | 1.2 m | - | |
Plated Connector | Gold | - |
BATTERY AND CHARGING | Sony MDR 1AM2 | Philips TAKH402BL |
---|
Battery Type | - | Headphone battery rechargeable - lithium polymer | |
---|---|---|---|
Battery Life | - | 20 hour(s) | |
Standby Time | - | 800 hours |
CONNECTIONS | Sony MDR 1AM2 | Philips TAKH402BL |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm 4-pole) | USB (power only) Bluetooth |
---|
OTHERS | Sony MDR 1AM2 | Philips TAKH402BL |
---|
Included Accessories | Carrying pouch | - |
---|