In depth comparison and review of Sony Gold and Trust Urban Dona. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Sony Gold | Trust Urban Dona |
---|
Product Type | Headset - 2.4 GHz - wireless | Headphones - Bluetooth - wireless - 3.5 mm jack | |
---|---|---|---|
Height | 17.2 cm | 18.3 cm | |
Width | 20.1 cm | 17.5 cm | |
Depth | 9.1 cm | 7.5 cm | |
Weight | 230 g | 185 g | Trust Urban Dona are lighter than Sony Gold headphones. |
Dimensions & Weight Details | Headphones: 20.1 cm x 9.1 cm x 17.2 cm / 230 g Receiver: 4.8 cm x 0.8 cm x 1.8 cm / 6 g |
- | |
Colour | Black | White | Rose gold | Grey | |
Recommended Use | Game console | - | |
Bluetooth Range (Operating Distance) | - | 10 m |
SOUND QUALITY | Sony Gold | Trust Urban Dona |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Ear Cups Type | - | Closed | |
Adjustable Headband | - | Yes | |
Foldable | - | Yes | Trust Urban Dona can be folded. |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | 2.4 GHz radio frequency | Bluetooth | |
Bluetooth Version | - | Bluetooth 4.2 | |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Sound Output Mode | Stereo | - | |
Sound Effects | 7.1 Channel Virtual Surround Sound | - | |
Frequency Response | - | 20 - 20000 Hz | |
Sensitivity | - | 108 dB | |
Impedance | - | 32 Ohm | |
Diaphragm | - | 40 mm |
MICROPHONE | Sony Gold | Trust Urban Dona |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Microphone Operation Mode | - | Omni-directional | |
Noise Cancelling | Yes | - | Sony Gold microphone can cancel out ambient noise. |
REMOTE CONTROL | Sony Gold | Trust Urban Dona |
---|
Controls | - | Volume, power on/off, answer/end, play/pause |
---|
CABLE | Sony Gold | Trust Urban Dona |
---|
Cable Type | Headphones cable Micro-USB charge cable |
Headphones cable - straight Micro-USB charge cable |
---|
FEATURES | Sony Gold | Trust Urban Dona |
---|
Additional Functions | - | microSD card reader, digital player |
---|
BATTERY AND CHARGING | Sony Gold | Trust Urban Dona |
---|
Battery Type | Headset battery rechargeable - Lithium Ion | Headphone battery rechargeable | |
---|---|---|---|
Battery Capacity | 570 mAh | - | |
Battery Life | - | 7 hour(s) |
CONNECTIONS | Sony Gold | Trust Urban Dona |
---|
Connector Type | USB Headphones (mini-phone stereo 3.5 mm) |
Headphones (mini-phone stereo 3.5 mm 4-pole) |
---|
OTHERS | Sony Gold | Trust Urban Dona |
---|
Included Accessories | Wireless adapter | - | |
---|---|---|---|
Service & Support | - | Limited warranty - 2 years |