Side by side comparison and review of Sony Gold and Trust GXT 310P Radius. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Sony Gold | Trust GXT 310P Radius |
---|
Product Type | Headset - 2.4 GHz - wireless | Headset - wired - 3.5 mm jack | |
---|---|---|---|
Height | 17.2 cm | 20 cm | |
Width | 20.1 cm | 16 cm | |
Depth | 9.1 cm | 10 cm | |
Weight | 230 g | 313 g | Sony Gold are lighter than Sony Gold headphones. |
Dimensions & Weight Details | Headphones: 20.1 cm x 9.1 cm x 17.2 cm / 230 g Receiver: 4.8 cm x 0.8 cm x 1.8 cm / 6 g |
- | |
Colour | Black | White | Rose gold | Pink | |
Recommended Use | Game console | Game console, computer |
SOUND QUALITY | Sony Gold | Trust GXT 310P Radius |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Adjustable Headband | - | Yes | |
Connectivity Technology | Wireless | Wired | |
Wireless Technology | 2.4 GHz radio frequency | - | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | 7.1 Channel Virtual Surround Sound | - | |
Frequency Response | - | 20 - 20000 Hz | |
Sensitivity | - | 108 dB | |
Impedance | - | 36 Ohm | |
Diaphragm | - | 40 mm |
MICROPHONE | Sony Gold | Trust GXT 310P Radius |
---|
Form Factor | Built-in | - | |
---|---|---|---|
Type | - | Boom | |
Microphone Technology | - | Condenser | |
Microphone Operation Mode | - | Omni-directional | |
Noise Cancelling | Yes | - | Sony Gold microphone can cancel out ambient noise. |
CABLE | Sony Gold | Trust GXT 310P Radius |
---|
Cable Type | Headphones cable Micro-USB charge cable |
Headset extension cable - detachable - 1 m Headset cable - straight - 1 m |
|
---|---|---|---|
Cable Length | - | 1 m |
BATTERY AND CHARGING | Sony Gold | Trust GXT 310P Radius |
---|
Battery Type | Headset battery rechargeable - Lithium Ion | - | |
---|---|---|---|
Battery Capacity | 570 mAh | - |
CONNECTIONS | Sony Gold | Trust GXT 310P Radius |
---|
Connector Type | USB Headphones (mini-phone stereo 3.5 mm) |
Headset (mini-phone stereo 3.5 mm 4-pole) |
---|
OTHERS | Sony Gold | Trust GXT 310P Radius |
---|
Included Accessories | Wireless adapter | - | |
---|---|---|---|
Service & Support | - | Limited warranty - 2 years |