In depth comparison and review of Sony Gold and CORSAIR Gaming HS50 PRO STEREO. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Sony Gold | CORSAIR Gaming HS50 PRO STEREO |
---|
Product Type | Headset - 2.4 GHz - wireless | Headset - wired - 3.5 mm jack | |
---|---|---|---|
Height | 17.2 cm | 20.5 cm | |
Width | 20.1 cm | 16 cm | |
Depth | 9.1 cm | 10 cm | |
Weight | 230 g | 325 g | Sony Gold are lighter than Sony Gold headphones. |
Dimensions & Weight Details | Headphones: 20.1 cm x 9.1 cm x 17.2 cm / 230 g Receiver: 4.8 cm x 0.8 cm x 1.8 cm / 6 g |
- | |
Colour | Black | White | Rose gold | Blue | Green | Carbon | |
Earpad Material | - | Memory foam | |
Recommended Use | Game console | Game console, portable electronics, computer | |
Gaming | - | Yes |
SOUND QUALITY | Sony Gold | CORSAIR Gaming HS50 PRO STEREO |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Connectivity Technology | Wireless | Wired | |
Wireless Technology | 2.4 GHz radio frequency | - | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | 7.1 Channel Virtual Surround Sound | - | |
Frequency Response | - | 20 - 20000 Hz | |
Sensitivity | - | 111 dB | |
Impedance | - | 32 Ohm | |
Diaphragm | - | 50 mm | |
Magnet Material | - | Neodymium |
MICROPHONE | Sony Gold | CORSAIR Gaming HS50 PRO STEREO |
---|
Form Factor | Built-in | Detachable headset microphone | |
---|---|---|---|
Type | - | Boom | |
Microphone Operation Mode | - | Uni-directional | |
Noise Cancelling | Yes | - | Sony Gold microphone can cancel out ambient noise. |
Frequency Response | - | 100 - 10000 Hz | |
Audio Input Details | - | Uni-directional - 100 - 10000 Hz - Output Impedance 2 kOhm | |
Sensitivity | - | -40 dB | |
Impedance | - | 2 kOhm |
REMOTE CONTROL | Sony Gold | CORSAIR Gaming HS50 PRO STEREO |
---|
Controls | - | Volume, microphone on/mute |
---|
CABLE | Sony Gold | CORSAIR Gaming HS50 PRO STEREO |
---|
Cable Type | Headphones cable Micro-USB charge cable |
Mini-phone 3.5 mm 4-pole to 2 x mini-phone 3.5 mm cable |
---|
BATTERY AND CHARGING | Sony Gold | CORSAIR Gaming HS50 PRO STEREO |
---|
Battery Type | Headset battery rechargeable - Lithium Ion | - | |
---|---|---|---|
Battery Capacity | 570 mAh | - |
CONNECTIONS | Sony Gold | CORSAIR Gaming HS50 PRO STEREO |
---|
Connector Type | USB Headphones (mini-phone stereo 3.5 mm) |
Headset (mini-phone 3.5 mm 4-pole) |
---|
OTHERS | Sony Gold | CORSAIR Gaming HS50 PRO STEREO |
---|
Included Accessories | Wireless adapter | - | |
---|---|---|---|
Service & Support | - | Limited warranty - 2 years |