Side by side comparison and review of Sennheiser SC 165 USB and Poly EncorePro 520V. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Sennheiser SC 165 USB | Poly EncorePro 520V |
---|
Product Type | Headset - wired - USB, 3.5 mm jack | Headset - wired - 3.5 mm jack | |
---|---|---|---|
Series | - | EncorePro 500 series | |
Height | - | 6.7 cm | |
Width | - | 11.1 cm | |
Depth | - | 14.9 cm | |
Weight | 98 g | 74 g | Poly EncorePro 520V are lighter than Sennheiser SC 165 USB headphones. |
Colour | Black, white | Black | |
Earpad Material | Leatherette | Artificial leather | |
Recommended Use | Portable electronics, computer | - |
SOUND QUALITY | Sennheiser SC 165 USB | Poly EncorePro 520V |
---|
Headphones Form Factor | On-ear | On-ear | |
---|---|---|---|
Headphones Technology | Dynamic | - | |
Connectivity Technology | Wired | Wired | |
Active Noise Cancelling | Yes | Yes | Both headphones are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | SoundGuard DIGITAL | |
Sound Output Mode | Stereo | - | |
Sound Effects | EPOS Voice | - | |
Frequency Response | 20 - 20000 Hz | - | |
Max Sound Pressure | 115 dB | - | |
Diaphragm | - | 5.6 mm | |
Signal-To-Noise Ratio | - | 50 dB | |
Magnet Material | Neodymium | - | |
In-Cord Volume Control | Yes | - |
MICROPHONE | Sennheiser SC 165 USB | Poly EncorePro 520V |
---|
Type | Boom | Boom | |
---|---|---|---|
Microphone Operation Mode | - | Omni-directional | |
Noise Cancelling | - | Yes | Poly EncorePro 520V microphone can cancel out ambient noise. |
Frequency Response | 100 - 10000 Hz | 20 - 16000 Hz | Poly EncorePro 520V offer a larger microphone frequency range than Sennheiser SC 165 USB. |
Sensitivity | - | 40 dB | |
Sensitivity Margin | - | +/- 3dB |
REMOTE CONTROL | Sennheiser SC 165 USB | Poly EncorePro 520V |
---|
Controls | Volume, answer/end, microphone on/mute, redial | - |
---|
CABLE | Sennheiser SC 165 USB | Poly EncorePro 520V |
---|
Cable Type | Headset cable USB cable - detachable |
- | |
---|---|---|---|
Cable Length | 2.262 m | 78.5 cm |
FEATURES | Sennheiser SC 165 USB | Poly EncorePro 520V |
---|
Features | EPOS ActiveGard | Boom mic length 135mm, 290° rotatable microphone |
---|
CONNECTIONS | Sennheiser SC 165 USB | Poly EncorePro 520V |
---|
Connector Type | USB (4 PIN USB Type A) Headset (mini-phone stereo 3.5 mm 4-pole) |
Headset (mini-phone 3.5mm) |
---|
OTHERS | Sennheiser SC 165 USB | Poly EncorePro 520V |
---|
Included Accessories | Carrying pouch, USB cable | - | |
---|---|---|---|
Software Certification | Certified for Skype for Business | Certified for Skype for Business, UC certified | |
Supported Host Device OS | - | macOS, Windows | |
Service & Support | Limited warranty - 2 years | Limited warranty - 2 years |