Detailed comparison and review of Sennheiser PXC 550-II and EPOS I SENNHEISER ADAPT 160T USB-C II. With our comprehensive overview, you can simply compare design, sound quality, but also other key features of both headphones and easily decide which ones are the right choice for you. Our goal is to help you identify the main differences between products and find the headphones that best fit your needs and expectations.
DESIGN AND DIMENSIONS | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Product Type | Headphones - Bluetooth - wireless | Headset - wired - USB-C | |
---|---|---|---|
Series | - | ADAPT 100 Series | |
Height | 17.4 cm | 5.8 cm | |
Width | 13.6 cm | 19.4 cm | |
Depth | 6.3 cm | 15.7 cm | |
Weight | 227 g | 134 g | EPOS I SENNHEISER ADAPT 160T USB-C II are lighter than Sennheiser PXC 550-II headphones. |
Colour | - | Black | |
Recommended Use | Portable electronics | Portable electronics, computer |
SOUND QUALITY | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Headphones Technology | Dynamic | Dynamic | |
Adjustable Headband | Yes | - | |
Foldable | Yes | - | Sennheiser PXC 550-II can be folded. |
Connectivity Technology | Wireless | Wired | |
Wireless Technology | Bluetooth | - | |
Bluetooth Version | Bluetooth 5.0 | - | |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | - | |
Bluetooth Audio Codec | SBC, AAC, aptX, apt-X LL | - | |
Active Noise Cancelling | Yes | - | Sennheiser PXC 550-II are equipped with active noice cancellation. |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | EPOS Voice | |
Frequency Response | 17 - 23000 Hz | 20 - 20000 Hz | Sennheiser PXC 550-II offer a larger frequency range than EPOS I SENNHEISER ADAPT 160T USB-C II. |
Total Harmonic Distortion (THD) | <0.5% | - | |
Sensitivity | 110 dB | - | |
Impedance | 490 Ohm | - | |
Max Sound Pressure | - | 115 dB | |
Diaphragm | 32 mm | - | |
Magnet Material | - | Neodymium | |
In-Cord Volume Control | - | Yes |
MICROPHONE | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Form Factor | Built-in | Headset microphone | |
---|---|---|---|
Type | - | Boom | |
Microphone Operation Mode | - | Mono | |
Noise Cancelling | - | Yes | EPOS I SENNHEISER ADAPT 160T USB-C II microphone can cancel out ambient noise. |
Frequency Response | 50 - 10000 Hz | 100 - 8000 Hz | Sennheiser PXC 550-II offer a larger microphone frequency range than EPOS I SENNHEISER ADAPT 160T USB-C II. |
Sensitivity | -34 dBV/Pascal | - | |
Microphones Included | 3 | - |
REMOTE CONTROL | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Controls | Mute, volume, answer/end, hold, play/pause, next/previous track | Mute, volume, answer/end |
---|
CABLE | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Cable Type | USB charge cable Audio cable |
Headset cable - 1.78 m | |
---|---|---|---|
Cable Length | - | 1.78 m | |
Detachable Cable | Yes | - |
FEATURES | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Features | - | EPOS ActiveGard | |
---|---|---|---|
Internet of Things (IoT) Compatible | Yes | - | |
Intelligent Assistant | Siri, Google Assistant, Alexa | - | |
Additional Functions | Touch panel | - |
BATTERY AND CHARGING | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Battery Type | Headphone battery rechargeable - lithium | - | |
---|---|---|---|
Battery Life | 30 hour(s) | - | |
Battery Life Details | Continuous playback (noise cancelling ON / cable connection): up to 30 hours Continuous playback (noise cancelling ON / Bluetooth): up to 20 hours |
- | |
Charging Time | 3 hour(s) | - |
CONNECTIONS | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm) USB (micro-USB) |
Headset (USB Type-C) |
---|
OTHERS | Sennheiser PXC 550-II | EPOS I SENNHEISER ADAPT 160T USB-C II |
---|
Included Accessories | Carrying case, airplane adapter | - | |
---|---|---|---|
Software Certification | - | Certified for Microsoft Teams, Optimised for UC | |
Compliant Standards | MFI | Plug and Play | |
Service & Support | Limited warranty - 2 years | Limited warranty - 2 years |