In depth comparison and review of ROCCAT Khan Pro and Philips Kids TAK4206PK. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Product Type | Headset - wired - 3.5 mm jack | Headphones - Bluetooth - wireless, wired - 3.5 mm jack | |
---|---|---|---|
Height | - | 14.6 cm | |
Width | - | 18 cm | |
Depth | - | 4.5 cm | |
Weight | 230 g | 128 g | Philips Kids TAK4206PK are lighter than ROCCAT Khan Pro headphones. |
Colour | Grey | Black | White | Pink | |
Earpad Material | Memory foam | - | |
Recommended Use | Game console, computer | - | |
Bluetooth Range (Operating Distance) | - | 10 m |
SOUND QUALITY | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Adjustable Headband | Yes | Yes | |
Foldable | - | Yes | Philips Kids TAK4206PK can be folded. |
Connectivity Technology | Wired | Wireless, wired | |
Wireless Technology | - | Bluetooth | |
Bluetooth Version | - | Bluetooth 5.0 | |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 10 - 40000 Hz | 20 - 20000 Hz | ROCCAT Khan Pro offer a larger frequency range than Philips Kids TAK4206PK. |
Max Input Power | - | 10 mW | |
Total Harmonic Distortion (THD) | 1% | - | |
Sensitivity | - | 85 dB | |
Impedance | 25 Ohm | 32 Ohm | |
Diaphragm | 50 mm | 32 mm | ROCCAT Khan Pro have a thicker diaphragm than Philips Kids TAK4206PK. |
MICROPHONE | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Type | Boom | - | |
---|---|---|---|
Total Harmonic Distortion (THD) | 2% | - | |
Sensitivity | -40 dB | - | |
Signal-To-Noise Ratio | 60 dB | - |
REMOTE CONTROL | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Controls | Mute, volume | Answer/end |
---|
CABLE | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Cable Type | Headset cable - 2.45 m | - | |
---|---|---|---|
Cable Length | 2.45 m | - |
FEATURES | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Features | - | App-based parental controls |
---|
BATTERY AND CHARGING | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Battery Type | - | Headphone battery rechargeable - lithium polymer | |
---|---|---|---|
Battery Life | - | 28 hour(s) | |
Battery Life Details | - | Continuous playback: up to 28 hours Continuous talk: up to 25 hours |
|
Charging Time | - | 2 hour(s) |
CONNECTIONS | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone 3.5mm) |
Headphones (mini-phone stereo 3.5 mm) USB (power only) |
---|
OTHERS | ROCCAT Khan Pro | Philips Kids TAK4206PK |
---|
Compatibility | Mac, Windows | - | |
---|---|---|---|
Service & Support | Limited warranty - parts and labour - 2 years | Limited warranty - 1 year |