In depth comparison and review of ROCCAT Cross and Cooler Master MasterPulse MH320. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | ROCCAT Cross | Cooler Master MasterPulse MH320 |
---|
Product Type | Headset - wired | Headset - wired - 3.5 mm jack | |
---|---|---|---|
Height | 19.6 cm | 20.2 cm | |
Width | 14.9 cm | 19 cm | |
Depth | 8 cm | 9.6 cm | |
Weight | 185 g | 325 g | ROCCAT Cross are lighter than ROCCAT Cross headphones. |
Body Material | - | Steel | |
Earpad Material | - | Leather, polyurethane, foam | |
Headband Material | - | Foam, PU leather | |
Recommended Use | Computer | Game console, computer |
SOUND QUALITY | ROCCAT Cross | Cooler Master MasterPulse MH320 |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Ear Cups Type | - | Closed | |
Adjustable Headband | - | Yes | |
Connectivity Technology | Wired | Wired | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 20 - 20000 Hz | 20 - 20000 Hz | Both headphones offer the same frequency response. |
Max Input Power | - | 100 mW | |
Sensitivity | 98 dB | 120 dB | Cooler Master MasterPulse MH320 have higher sensitivity than ROCCAT Cross. |
Impedance | 32 Ohm | 32 Ohm | |
Diaphragm | 50 mm | 40 mm | ROCCAT Cross have a thicker diaphragm than Cooler Master MasterPulse MH320. |
Magnet Material | Neodymium | - | |
In-Cord Volume Control | Yes | Yes |
MICROPHONE | ROCCAT Cross | Cooler Master MasterPulse MH320 |
---|
Form Factor | - | Headset microphone | |
---|---|---|---|
Type | Boom | Boom | |
Microphone Operation Mode | Omni-directional | Bi-directional | |
Frequency Response | - | 100 - 10000 Hz | |
Audio Input Details | - | Bi-directional - 100 - 10000 Hz | |
Sensitivity | -42 dB | -34 dB | |
Impedance | 2.2 kOhm | - | |
Signal-To-Noise Ratio | 58 dB | 58 dB |
REMOTE CONTROL | ROCCAT Cross | Cooler Master MasterPulse MH320 |
---|
Controls | Volume | Volume, microphone on/mute |
---|
CABLE | ROCCAT Cross | Cooler Master MasterPulse MH320 |
---|
Cable Type | Headset cable - 2.35 m | - | |
---|---|---|---|
Cable Length | 2.35 m | 2.1 m | |
Detachable Cable | Yes | - |
CONNECTIONS | ROCCAT Cross | Cooler Master MasterPulse MH320 |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone 3.5mm) |
Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone 3.5mm) |
---|
OTHERS | ROCCAT Cross | Cooler Master MasterPulse MH320 |
---|
Service & Support | - | Limited warranty - 2 years |
---|