In depth comparison and review of Poly Blackwire 3325 and JBL TUNE 710BT. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Poly Blackwire 3325 | JBL TUNE 710BT |
---|
Product Type | Headset - wired - USB, 3.5 mm jack | Headphones - Bluetooth - wireless, wired - 3.5 mm jack | |
---|---|---|---|
Series | 3300 Series | - | |
Height | 18.6 cm | - | |
Width | 21.6 cm | - | |
Depth | 5.6 cm | - | |
Weight | 130 g | 220 g | Poly Blackwire 3325 are lighter than Poly Blackwire 3325 headphones. |
Colour | - | Black | Beige | Blue | White | |
Earpad Material | Leatherette | - | |
Protection | Hearing protection | - | |
Recommended Use | - | Portable electronics |
SOUND QUALITY | Poly Blackwire 3325 | JBL TUNE 710BT |
---|
Headphones Form Factor | On-ear | Full size | |
---|---|---|---|
Headphones Technology | - | Dynamic | |
Adjustable Headband | Yes | - | |
Foldable | - | Yes | JBL TUNE 710BT can be folded. |
Connectivity Technology | Wired | Wireless, wired | |
Wireless Technology | - | Bluetooth | |
Bluetooth Version | - | Bluetooth 5.0 | |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | Pure Bass | |
Frequency Response | 20 - 20000 Hz | 20 - 20000 Hz | Both headphones offer the same frequency response. |
Sensitivity | 94 dB | 104 dB | JBL TUNE 710BT have higher sensitivity than Poly Blackwire 3325. |
Impedance | 32 Ohm | 32 Ohm | |
Max Sound Pressure | - | 93 dB | |
Diaphragm | 32 mm | 40 mm | JBL TUNE 710BT have a thicker diaphragm than Poly Blackwire 3325. |
Features | SoundGuard Technology | - | |
In-Cord Volume Control | Yes | - |
MICROPHONE | Poly Blackwire 3325 | JBL TUNE 710BT |
---|
Form Factor | - | Built-in | |
---|---|---|---|
Type | Boom | - | |
Noise Cancelling | Yes | - | Poly Blackwire 3325 microphone can cancel out ambient noise. |
Frequency Response | 100 - 10000 Hz | - | |
Sensitivity | -38 dB | -40 dB | |
Sensitivity Margin | - | +/- 3dB |
REMOTE CONTROL | Poly Blackwire 3325 | JBL TUNE 710BT |
---|
Controls | Mute, volume, answer/end | Answer/end, voice assistant |
---|
CABLE | Poly Blackwire 3325 | JBL TUNE 710BT |
---|
Cable Type | Headset cable | Headphones cable - detachable - 1.2 m USB-C charge cable |
|
---|---|---|---|
Cable Length | - | 1.2 m | |
Detachable Cable | - | Yes |
BATTERY AND CHARGING | Poly Blackwire 3325 | JBL TUNE 710BT |
---|
Battery Type | - | Headphone battery rechargeable - lithium polymer | |
---|---|---|---|
Battery Capacity | - | 690 mAh | |
Battery Life | - | 50 hour(s) | |
Charging Time | - | 2 hour(s) |
CONNECTIONS | Poly Blackwire 3325 | JBL TUNE 710BT |
---|
Connector Type | USB (4 PIN USB Type A) Headset (mini-phone 3.5mm) |
Headphones (mini-phone stereo 3.5 mm) |
---|
OTHERS | Poly Blackwire 3325 | JBL TUNE 710BT |
---|
Included Accessories | Carrying pouch | - | |
---|---|---|---|
Software Certification | Certified for Microsoft Teams | - | |
Service & Support | Limited warranty - 2 years | Limited warranty - 1 year |