In depth comparison and review of Philips UpBeat SHB2505BK and JLab Audio Go Air POP. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Height | 6.5 cm | - | |
Width | 4.1 cm | - | |
Depth | 3.6 cm | - | |
Weight | 46 g | - | |
Dimensions & Weight Details | - | Charging case: 27.5 g Earphone: 3.7 g Charging case with earphones: 35.4 g |
|
Colour | Black | Slate | Teal | Lilac | Black | |
Protection | - | Sweat-resistant, IPX4, water-resistant | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | 10 m | 9.14 m | Philips UpBeat SHB2505BK have a greater operating distance than JLab Audio Go Air POP. |
SOUND QUALITY | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Headphones Technology | Dynamic | Dynamic | |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 | JLab Audio Go Air POP have a more advanced version of Bluetooth than Philips UpBeat SHB2505BK. |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Bluetooth Audio Codec | - | SBC, AAC | |
Noise Isolating | Yes | - | Philips UpBeat SHB2505BK are equipped with a noise isolating function. |
Sound Output Mode | - | Stereo | |
Sound Effects | - | Bass Boost, Signature Sound, Balanced Sound | |
Frequency Response | 20 - 20000 Hz | 20 - 20000 Hz | Both headphones offer the same frequency response. |
Sensitivity | - | 103 dB | |
Impedance | - | 16 Ohm | |
Diaphragm | 6 mm | 6 mm | Both headphones are designed with same thick diaphragm. |
Magnet Material | NdFeB | - |
MICROPHONE | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Sensitivity | - | -42 dB |
REMOTE CONTROL | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Controls | Multiple function button | Volume, answer/end, play/pause, next/previous track, reject call, voice assistant, equaliser preset |
---|
CABLE | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Cable Type | USB charge cable - detachable | - |
---|
FEATURES | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Features | - | Touch control | |
---|---|---|---|
Internet of Things (IoT) Compatible | - | Yes | |
Voice Control | Indirect | - | |
Intelligent Assistant | Siri, Google Assistant | Siri, Google Assistant |
BATTERY AND CHARGING | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Battery Type | Headphone battery rechargeable - Lithium Ion | 2 x headphone battery rechargeable - lithium polymer | |
---|---|---|---|
Battery Capacity | - | 43 mAh | |
Battery Life | 15 hour(s) | 8 hour(s) | Philips UpBeat SHB2505BK lasts longer on a single charge than the JLab Audio Go Air POP. |
Battery Life Details | Continuous playback: up to 5 hours Continuous playback (with included charging clip): up to 20 hours Continuous talk (with included charging case): up to 20 hours |
Continuous playback: up to 8 hours Continuous playback (with included charging case): up to 32 hours |
|
Standby Time | - | 60 hours | |
Charging Time | 1.5 hour(s) | 2.2 hour(s) | Philips UpBeat SHB2505BK recharge faster than Philips UpBeat SHB2505BK. |
Auto On/Off | - | Yes | |
Included Qty | - | 2 |
CONNECTIONS | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Connector Type | Bluetooth USB (power only) |
- |
---|
OTHERS | Philips UpBeat SHB2505BK | JLab Audio Go Air POP |
---|
Included Accessories | 3 pairs of ear tips (small, medium, large), charging case | 3 pairs of ear tips (small, medium, large), charging case (350 mAh) | |
---|---|---|---|
Compliant Standards | - | IPX4 | |
Service & Support | Limited warranty - 1 year | Limited warranty - 2 years |