In depth comparison and review of Philips TAKH402PK and JBL Tour ONE. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Philips TAKH402PK | JBL Tour ONE |
---|
Product Type | Headphones - Bluetooth - wireless | Headphones - Bluetooth - wireless, wired - 3.5 mm jack | |
---|---|---|---|
Height | 16 cm | - | |
Width | 3.5 cm | - | |
Depth | 15 cm | - | |
Weight | 114 g | 268 g | Philips TAKH402PK are lighter than Philips TAKH402PK headphones. |
Colour | Pink | Black | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | 10 m | - | |
High-Resolution Audio | - | Yes |
SOUND QUALITY | Philips TAKH402PK | JBL Tour ONE |
---|
Headphones Form Factor | On-ear | Full size | |
---|---|---|---|
Headphones Technology | Dynamic | Dynamic | |
Ear Cups Type | Closed | - | |
Adjustable Headband | - | Yes | |
Foldable | Yes | Yes | Both headphones can be folded. |
Connectivity Technology | Wireless | Wireless, wired | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 | Both headphones have the same Bluetooth version. |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Active Noise Cancelling | - | Yes | JBL Tour ONE are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | True Adaptive Noise Canceling | |
Sound Output Mode | - | Stereo | |
Frequency Response | 20 - 20000 Hz | 10 - 40000 Hz | JBL Tour ONE offer a larger frequency range than Philips TAKH402PK. |
Max Input Power | 10 mW | - | |
Sensitivity | 95 dB | 95 dB | Both headphones offer the same sensitivity. |
Impedance | 32 Ohm | 32 Ohm | |
Max Sound Pressure | - | 95 dB | |
Diaphragm | 32 mm | 40 mm | JBL Tour ONE have a thicker diaphragm than Philips TAKH402PK. |
Simultaneously Connectable Devices Qty (Multipoint) | - | 2 | JBL Tour ONE have the ability to connect to multiple devices simultaneously. |
Magnet Material | NdFeB | - | |
Features | - | Voice control, TalkThru technology, MultiPoint Technology, Acoustic echo cancelation, Ambient Aware, Google Fast Pair, Auto Play, Auto Pause, Smart Ambient, JBL Pro Sound |
MICROPHONE | Philips TAKH402PK | JBL Tour ONE |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Sensitivity | - | -35 dBV/Pascal | |
Microphones Included | - | 4 |
REMOTE CONTROL | Philips TAKH402PK | JBL Tour ONE |
---|
Controls | Volume control, reject call | Mute, volume, power on/off, answer/end, play/pause, next/previous track, pair mode, voice assistant, ANC/ambient |
---|
CABLE | Philips TAKH402PK | JBL Tour ONE |
---|
Cable Type | USB charge cable - detachable | USB-C charge cable - detachable Headphones cable - detachable - straight |
|
---|---|---|---|
Detachable Cable | - | Yes |
FEATURES | Philips TAKH402PK | JBL Tour ONE |
---|
Internet of Things (IoT) Compatible | - | Yes | |
---|---|---|---|
Intelligent Assistant | - | Google Assistant, Alexa |
BATTERY AND CHARGING | Philips TAKH402PK | JBL Tour ONE |
---|
Battery Type | Headphone battery rechargeable - lithium polymer | Headphone battery rechargeable - Lithium Ion | |
---|---|---|---|
Battery Capacity | - | 920 mAh | |
Battery Life | 20 hour(s) | 50 hour(s) | JBL Tour ONE lasts longer on a single charge than the Philips TAKH402PK. |
Battery Life Details | - | Continuous playback (noise cancelling ON / Bluetooth): up to 25 hours Continuous playback (noise cancelling OFF / Bluetooth): up to 50 hours |
|
Standby Time | 800 hours | - | |
Charging Time | - | 2 hour(s) |
CONNECTIONS | Philips TAKH402PK | JBL Tour ONE |
---|
Connector Type | USB (power only) Bluetooth |
Headphones (mini-phone stereo 3.5 mm) |
---|
OTHERS | Philips TAKH402PK | JBL Tour ONE |
---|
Included Accessories | - | Carrying case, airplane adapter, USB-C charging cable | |
---|---|---|---|
Service & Support | - | Limited warranty - 1 year |