Detailed comparison and review of Panasonic RZ-S500WE and JLab Audio Go Air Sport. With our comprehensive overview, you can simply compare design, sound quality, but also other key features of both headphones and easily decide which ones are the right choice for you. Our goal is to help you identify the main differences between products and find the headphones that best fit your needs and expectations.
DESIGN AND DIMENSIONS | Panasonic RZ-S500WE | JLab Audio Go Air Sport |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Weight | - | 57.5 g | |
Dimensions & Weight Details | Earbud: 7 g Charging case: 45 g |
Earbud: 6.2 g Charging case: 41.5 g |
|
Colour | Black | Graphite | |
Protection | Splashproof | Sweat-resistant, water-resistant | |
Design | - | Sports | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | 10 m | 9.14 m | Panasonic RZ-S500WE have a greater operating distance than JLab Audio Go Air Sport. |
SOUND QUALITY | Panasonic RZ-S500WE | JLab Audio Go Air Sport |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Headphones Technology | - | Dynamic | |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 | JLab Audio Go Air Sport have a more advanced version of Bluetooth than Panasonic RZ-S500WE. |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Bluetooth Audio Codec | SBC, AAC | SBC, AAC | |
Active Noise Cancelling | Yes | - | Panasonic RZ-S500WE are equipped with active noice cancellation. |
Active Noise Cancelling Technology | Dual Hybrid Noise Cancelling | - | |
Sound Output Mode | - | Stereo | |
Sound Effects | Ambient Sound Mode | Bass Boost, Signature Sound, Balanced Sound | |
Frequency Response | 20 - 20000 Hz | 20 - 20000 Hz | Both headphones offer the same frequency response. |
Sensitivity | - | 103 dB +/- 3dB | |
Impedance | - | 16 Ohm | |
Diaphragm | 8 mm | 6 mm | Panasonic RZ-S500WE have a thicker diaphragm than JLab Audio Go Air Sport. |
Magnet Material | Neodymium | - | |
Features | Voice control | - |
MICROPHONE | Panasonic RZ-S500WE | JLab Audio Go Air Sport |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Sensitivity | - | -42 dB | |
Sensitivity Margin | - | +/- 3dB |
REMOTE CONTROL | Panasonic RZ-S500WE | JLab Audio Go Air Sport |
---|
Controls | Voice activation | Volume, answer/end, play/pause, next/previous track, voice assistant, equaliser preset |
---|
CABLE | Panasonic RZ-S500WE | JLab Audio Go Air Sport |
---|
Cable Type | USB-C charge cable - 0.5 m | - |
---|
FEATURES | Panasonic RZ-S500WE | JLab Audio Go Air Sport |
---|
Features | - | Touch control | |
---|---|---|---|
Internet of Things (IoT) Compatible | - | Yes | |
Intelligent Assistant | Alexa | Siri, Google Assistant | |
Sensors | Touch sensor | - |
BATTERY AND CHARGING | Panasonic RZ-S500WE | JLab Audio Go Air Sport |
---|
Battery Type | - | 2 x headphone battery rechargeable - lithium polymer | |
---|---|---|---|
Battery Capacity | - | 43 mAh | |
Battery Life | 6.5 hour(s) | 8 hour(s) | JLab Audio Go Air Sport lasts longer on a single charge than the Panasonic RZ-S500WE. |
Battery Life Details | Continuous playback (with included charging case): up to 19.5 hours Continuous playback: up to 6.5 hours Continuous talk: up to 4.5 hours |
Continuous playback: up to 8 hours Continuous playback (with included charging case): up to 32 hours |
|
Standby Time | - | 60 hours | |
Charging Time | 4 hour(s) | 2.2 hour(s) | JLab Audio Go Air Sport recharge faster than Panasonic RZ-S500WE. |
Included Qty | - | 2 |
OTHERS | Panasonic RZ-S500WE | JLab Audio Go Air Sport |
---|
Included Accessories | 5 pairs of ear tips (XS, small, medium, large, XL) | 3 pairs of gel ear tips, charging case (350 mAh) | |
---|---|---|---|
Compliant Standards | IPX4 | IP55 | |
Service & Support | - | Limited warranty - 2 years |