In depth comparison and review of Panasonic RP-HTX80B and JBL LIVE 670NC. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Product Type | Headphones - wireless | Headphones - Bluetooth - wireless, wired - 3.5 mm jack | |
---|---|---|---|
Weight | - | 219 g | |
Dimensions & Weight Details | 190 g | - | |
Colour | Black | Black | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | 10 m | - |
SOUND QUALITY | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Headphones Technology | Dynamic | Dynamic | |
Adjustable Headband | Yes | - | |
Foldable | - | Yes | JBL LIVE 670NC can be folded. |
Connectivity Technology | Wireless | Wireless, wired | |
Wireless Technology | - | Bluetooth | |
Bluetooth Version | Bluetooth 4.1 | Bluetooth 5.3 | JBL LIVE 670NC have a more advanced version of Bluetooth than Panasonic RP-HTX80B. |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Bluetooth Audio Codec | SBC | - | |
Active Noise Cancelling | - | Yes | JBL LIVE 670NC are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | True Adaptive Noise Canceling | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | Signature Sound, JBL Spatial Sound | |
Frequency Response | - | 20 - 20000 Hz | |
Sensitivity | - | 98 dB | |
Impedance | 32 Ohm | 32 Ohm | |
Max Sound Pressure | - | 95 dB | |
Diaphragm | 40 mm | 40 mm | Both headphones are designed with same thick diaphragm. |
Magnet Material | Neodymium | - | |
Features | Voice control | TalkThru technology, 2 devices connectivity, Ambient Aware, Auto Play, Auto Pause, Speed Charge, Smart Ambient |
MICROPHONE | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Audio Input Details | - | Beamforming | |
Sensitivity | - | -38 dBV/Pascal | |
Microphones Included | - | 2 |
REMOTE CONTROL | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Controls | - | On/off, answer/end, voice assistant |
---|
CABLE | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Cable Type | USB cable - detachable - 0.5 m | USB-C charge cable - detachable Headphones cable - detachable - 2 m |
|
---|---|---|---|
Cable Length | - | 2 m | |
Detachable Cable | - | Yes |
FEATURES | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Features | - | Touch control | |
---|---|---|---|
Internet of Things (IoT) Compatible | - | Yes | |
Intelligent Assistant | - | Google Assistant, Alexa | |
Sensors | - | Touch sensor |
BATTERY AND CHARGING | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Battery Type | Rechargeable | Headphone battery rechargeable - Lithium Ion | |
---|---|---|---|
Battery Capacity | - | 850 mAh | |
Battery Life | 24 hour(s) | 65 hour(s) | JBL LIVE 670NC lasts longer on a single charge than the Panasonic RP-HTX80B. |
Battery Life Details | - | Continuous playback (active noise-cancelling on) (noise cancelling ON / Bluetooth): up to 50 hours Continuous playback (active noise-cancelling off) (noise cancelling OFF / Bluetooth): up to 65 hours Continuous playback (active noise-cancelling on) (noise cancelling ON / cable connection): up to 40 hours Continuous talk (active noise-cancelling on) (noise cancelling ON): up to 28 hours Continuous talk (active noise-cancelling off) (noise cancelling OFF): up to 33 hours |
|
Charging Time | - | 3 hour(s) |
CONNECTIONS | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Connector Type | Bluetooth USB |
Headphones (mini-phone stereo 3.5 mm) |
---|
OTHERS | Panasonic RP-HTX80B | JBL LIVE 670NC |
---|
Included Accessories | - | Carrying pouch, audio cable, USB-C charging cable | |
---|---|---|---|
Compatibility | - | Android phone, Windows, Android tablet | |
Service & Support | - | Limited warranty - 2 years |