DESIGN AND DIMENSIONS | Pama P7008 | - |
---|
Product Type | Headset - Bluetooth - wireless | - |
---|---|---|
Height | 1.2 cm | - |
Width | 6.9 cm | - |
Depth | 2.3 cm | - |
Weight | 12 g | - |
Colour | Black | - |
Recommended Use | Portable electronics | - |
Bluetooth Range (Operating Distance) | 10 m | - |
SOUND QUALITY | Pama P7008 | - |
---|
Connectivity Technology | Wireless | - |
---|---|---|
Wireless Technology | Bluetooth | - |
Sound Output Mode | Mono | - |
Impedance | 32 Ohm | - |
MICROPHONE | Pama P7008 | - |
---|
Microphone Operation Mode | Mono | - |
---|---|---|
Connectivity Technology | Wireless - Bluetooth | - |
Sensitivity | -64 dB | - |
BATTERY AND CHARGING | Pama P7008 | - |
---|
Battery Type | 1 x headset battery rechargeable - lithium polymer | - |
---|---|---|
Battery Capacity | 150 mAh | - |
Battery Life | 5 hour(s) | - |
Included Qty | 1 | - |
WIRELESS LINK | Pama P7008 | - |
---|
Transmission Range | 10 m | - |
---|---|---|
Radio Frequency Range | 2.4GHz | - |
CONNECTIONS | Pama P7008 | - |
---|
Connector Type | Bluetooth | - |
---|
Similar Headphones