DESIGN AND DIMENSIONS | Nokia BH-111 | - |
---|
Product Type | Headset - Bluetooth - wireless | - |
---|---|---|
Height | 1.3 cm | - |
Width | 4.8 cm | - |
Depth | 3.8 cm | - |
Weight | 25 g | - |
Colour | Azure | Red | Lime | White | Black | Cyan | - |
Recommended Use | Portable electronics | - |
Bluetooth Range (Operating Distance) | 10 m | - |
SOUND QUALITY | Nokia BH-111 | - |
---|
Headphones Form Factor | In-ear | - |
---|---|---|
Connectivity Technology | Wireless | - |
Wireless Technology | Bluetooth | - |
Bluetooth Version | Bluetooth 2.1 EDR | - |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | - |
Sound Output Mode | Stereo | - |
Frequency Response | 20 - 20000 Hz | - |
Total Harmonic Distortion (THD) | 0.5% | - |
Impedance | 32 Ohm | - |
Diaphragm | 9.2 mm | - |
MICROPHONE | Nokia BH-111 | - |
---|
Microphone Operation Mode | Mono | - |
---|
REMOTE CONTROL | Nokia BH-111 | - |
---|
Controls | On/off, answer/end, play/pause | - |
---|
BATTERY AND CHARGING | Nokia BH-111 | - |
---|
Battery Type | Headset battery rechargeable - lithium polymer | - |
---|---|---|
Battery Capacity | 120 mAh | - |
Battery Life | 7 hour(s) | - |
Standby Time | 120 hours | - |
Power Device | Power adapter - external | - |
WIRELESS LINK | Nokia BH-111 | - |
---|
Transmission Range | 10 m | - |
---|
OTHERS | Nokia BH-111 | - |
---|
Included Accessories | 3 pairs of ear tips (small, medium, large), headphones earpads | - |
---|
Similar Headphones