Side by side comparison and review of MSI Immerse GH60 and Audeze LCD-4z. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | MSI Immerse GH60 | Audeze LCD-4z |
---|
Product Type | Headset - wired - 3.5 mm jack | Headphones - wired - 6.35 mm jack | |
---|---|---|---|
Body Material | - | Leather | |
Earpad Material | Leather, cloth | - | |
Recommended Use | Portable electronics, computer | - |
SOUND QUALITY | MSI Immerse GH60 | Audeze LCD-4z |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Headphones Technology | - | Planar magnetic | |
Ear Cups Type | - | Open | |
Connectivity Technology | Wired | Wired | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 20 - 40000 Hz | 5 - 20000 Hz | MSI Immerse GH60 offer a larger frequency range than Audeze LCD-4z. |
Max Input Power | - | 100 mW | |
Total Harmonic Distortion (THD) | - | <0.1% | |
Sensitivity | 96 dB | 98 dB/mW | Audeze LCD-4z have higher sensitivity than MSI Immerse GH60. |
Impedance | 32 Ohm | 15 Ohm | |
Max Sound Pressure | - | 130 dB | |
Diaphragm | 50 mm | 106 mm | Audeze LCD-4z have a thicker diaphragm than MSI Immerse GH60. |
Magnet Material | Neodymium | Neodymium | |
In-Cord Volume Control | Yes | - |
MICROPHONE | MSI Immerse GH60 | Audeze LCD-4z |
---|
Type | Boom | - | |
---|---|---|---|
Microphone Operation Mode | Uni-directional | - | |
Frequency Response | 100 - 10000 Hz | - | |
Audio Input Details | Uni-directional - 100 - 10000 Hz - Output Impedance 2.2 kOhm | - | |
Sensitivity | -40 dB | - | |
Impedance | 2.2 kOhm | - | |
Microphone Features | Retractable microphone | - |
REMOTE CONTROL | MSI Immerse GH60 | Audeze LCD-4z |
---|
Controls | Volume, microphone on/mute | - |
---|
CABLE | MSI Immerse GH60 | Audeze LCD-4z |
---|
Cable Type | Headset cable - 2 m Mini-phone 3.5 mm 4-pole to 2 x mini-phone 3.5 mm cable |
Headphones cable - detachable Phone jack 6.35 mm to 2 x 4-pin mini-XLR cable - detachable |
|
---|---|---|---|
Cable Length | 2 m | - | |
Plated Connector | Gold | - |
CONNECTIONS | MSI Immerse GH60 | Audeze LCD-4z |
---|
Connector Type | Headset (mini-phone 3.5 mm 4-pole) | Headphones (phone stereo 6.3 mm) |
---|
OTHERS | MSI Immerse GH60 | Audeze LCD-4z |
---|
Included Accessories | Carrying pouch | Travel bag | |
---|---|---|---|
Compatibility | Mac, Windows | - |