In depth comparison and review of Mobvoi TicPods 2 Pro and Philips TAT2206PK. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Height | 4 cm | 4.57 cm | |
Width | 1.6 cm | 5.7 cm | |
Depth | 1.7 cm | 3.1 cm | |
Weight | 4.4 g | 37 g | Mobvoi TicPods 2 Pro are lighter than Mobvoi TicPods 2 Pro headphones. |
Dimensions & Weight Details | Charging case: 7.1 cm x 3.2 cm x 2.4 cm / 29.5 g | - | |
Colour | Navy | Pink | |
Protection | IPX4, water-resistant | Splashproof, sweat-resistant | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | - | 10 m |
SOUND QUALITY | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 | Both headphones have the same Bluetooth version. |
Bluetooth Profiles | - | Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Bluetooth Audio Codec | SBC, AAC, aptX | SBC | |
Noise Isolating | Yes | Yes | Both headphones are equipped with noise isolation. |
Sound Output Mode | Stereo | - | |
Frequency Response | - | 20 - 20000 Hz | |
Max Input Power | - | 5 mW | |
Sensitivity | - | 101 dB | |
Impedance | - | 16 Ohm | |
Diaphragm | PET - 13 mm | 6 mm | Mobvoi TicPods 2 Pro have a thicker diaphragm than Philips TAT2206PK. |
MICROPHONE | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Microphones Included | 2 | - |
REMOTE CONTROL | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Controls | Volume, answer/end, play/pause, next/previous track, voice assistant | Volume control, answer/end, play/pause, reject call, voice assistant |
---|
CABLE | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Cable Type | - | USB-C cable - detachable |
---|
FEATURES | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Features | Touch control, fast charge | - | |
---|---|---|---|
Sensors | Accelerometer, gesture | - |
BATTERY AND CHARGING | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Battery Type | Headphone battery rechargeable - lithium polymer | Headphone battery rechargeable - lithium polymer | |
---|---|---|---|
Battery Life | 4 hour(s) | 6 hour(s) | Philips TAT2206PK lasts longer on a single charge than the Mobvoi TicPods 2 Pro. |
Battery Life Details | Continuous playback: up to 4 hours Continuous playback (with included charging case): up to 20 hours |
Continuous playback: up to 6 hours Continuous playback (with included charging case): up to 18 hours Continuous talk: up to 6 hours Continuous talk (with included charging case): up to 18 hours |
|
Charging Time | - | 2 hour(s) |
CONNECTIONS | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Connector Type | - | Bluetooth USB (power only) |
---|
OTHERS | Mobvoi TicPods 2 Pro | Philips TAT2206PK |
---|
Included Accessories | Charging case | Charging case, 3 pair of ear caps, USB-C charging cable | |
---|---|---|---|
Compliant Standards | - | IPX4 | |
Service & Support | - | Limited warranty - 1 year |