In depth comparison and review of Microsoft Surface Earbuds and Honor Magic Earbuds. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Microsoft Surface Earbuds | Honor Magic Earbuds |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Dimensions & Weight Details | Charging case: 7.5 cm x 3.32 cm x 2.5 cm / 40 g Earbud: 2.5 cm x 2.5 cm x 1.99 cm / 7.2 g |
Earbud: 2.37 cm x 1.98 cm x 4.18 cm / 5.5 g Charging case: 8.07 cm x 2.92 cm x 3.54 cm / 51 g |
|
Colour | Glacier | Pearl white | |
Protection | Waterproof, IPX4 | - | |
Recommended Use | - | Portable electronics, phone |
SOUND QUALITY | Microsoft Surface Earbuds | Honor Magic Earbuds |
---|
Headphones Form Factor | Ear-bud | In-ear | |
---|---|---|---|
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 4.1 | Bluetooth 5.0 | Honor Magic Earbuds have a more advanced version of Bluetooth than Microsoft Surface Earbuds. |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Bluetooth Audio Codec | SBC, aptX | - | |
Active Noise Cancelling | - | Yes | Honor Magic Earbuds are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | Hybrid Active Noise Cancelling | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 20 - 20000 Hz | - | |
Diaphragm | 13.6 mm | 10 mm | Microsoft Surface Earbuds have a thicker diaphragm than Honor Magic Earbuds. |
MICROPHONE | Microsoft Surface Earbuds | Honor Magic Earbuds |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Microphone Operation Mode | - | Beamforming | |
Noise Cancelling | - | Yes | Honor Magic Earbuds microphone can cancel out ambient noise. |
Microphones Included | 2 | 3 | Honor Magic Earbuds have a built-in microphone. |
REMOTE CONTROL | Microsoft Surface Earbuds | Honor Magic Earbuds |
---|
Controls | Volume, answer/end, next/previous track | Answer/end, play/pause, noise-cancellation on/off |
---|
CABLE | Microsoft Surface Earbuds | Honor Magic Earbuds |
---|
Cable Type | - | USB-C charge cable - detachable |
---|
FEATURES | Microsoft Surface Earbuds | Honor Magic Earbuds |
---|
Features | - | Touch control, wear detection |
---|
BATTERY AND CHARGING | Microsoft Surface Earbuds | Honor Magic Earbuds |
---|
Battery Type | Headphone battery rechargeable | Headphone battery rechargeable | |
---|---|---|---|
Battery Capacity | - | 37 mAh | |
Battery Life | 7 hour(s) | - | |
Battery Life Details | Continuous playback: up to 7 hours Continuous playback (with included charging case): up to 24 hours |
Continuous playback (active noise-cancelling off): up to 3.5 hours Continuous playback (active noise-cancelling on): up to 3 hours Continuous talk (active noise-cancelling off): up to 2.5 hours Continuous talk (active noise-cancelling on): up to 2 hours |
|
Standby Time | - | 12 day |
OTHERS | Microsoft Surface Earbuds | Honor Magic Earbuds |
---|
Included Accessories | Charging case, 3 pairs of silicone ear tips (small, medium, large), USB-C to USB-A cable | Charging case (410 mAh), 1 pair of ear tips (medium), 3 pairs of ear wings (XS/S/L) | |
---|---|---|---|
Compatibility | iPhone, iPad, iPod, Android phone, Windows | - | |
Service & Support | Limited warranty - 1 year | UAE: limited warranty - 1 year |